Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.61Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda RX-7TJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.10 | 192.12 | Ravage![]() Nation: Austria | 2024-12-21 15:40 | |||||||||||||||||||||
2 | Forward | 0:39.50Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 200.22 | 187.63 | Ravage![]() Nation: Austria | 2024-04-23 13:42 | |||||||||||||||||||||
3 | Forward | 0:39.84Version: 1.4 North America Traffic: None | No | Nissan 240SX SETJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 200.38 | 187.86 | Ravage![]() Nation: Austria | 2023-07-13 13:36 | |||||||||||||||||||||
4 | Forward | 0:39.99Version: 1.4 North America FPS: 60 Traffic: None | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 197.90 | 186.88 | Ravage![]() Nation: Austria | 2024-08-29 15:55 | |||||||||||||||||||||
5 | Forward | 0:40.32Version: 1.4 North America FPS: 60 Traffic: None | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 198.67 | 185.63 | Ravage![]() Nation: Austria | 2024-01-04 10:46 | |||||||||||||||||||||
6 | Forward | 0:40.61Version: 1.4 North America Traffic: None | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 199.10 | 185.27 | Ravage![]() Nation: Austria | 2023-07-22 09:26 | |||||||||||||||||||||
7 | Forward | 0:41.62Version: 1.4 North America Traffic: None | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 195.17 | 179.45 | Ravage![]() Nation: Austria | 2023-09-05 12:11 | |||||||||||||||||||||
8 | Forward | 0:41.80Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan 350ZTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 195.22 | 179.21 | Ravage![]() Nation: Austria | 2024-01-23 15:05 | |||||||||||||||||||||
9 | Forward | 0:41.94Version: 1.4 North America Traffic: None | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 191.39 | 178.90 | Ravage![]() Nation: Austria | 2023-07-19 15:35 | |||||||||||||||||||||
10 | Forward | 0:42.26Version: 1.4 North America Traffic: None | No | Mitsubishi Lancer ESTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 191.28 | 177.82 | Ravage![]() Nation: Austria | 2023-09-22 09:40 | |||||||||||||||||||||
11 | Forward | 0:42.49Version: 1.4 North America Traffic: None | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 190.43 | 176.76 | Ravage![]() Nation: Austria | 2023-09-10 08:09 | |||||||||||||||||||||
12 | Forward | 0:42.55Version: 1.4 North America Traffic: None | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 193.18 | 176.47 | Ravage![]() Nation: Austria | 2023-09-03 04:24 | |||||||||||||||||||||
13 | Forward | 0:42.67Version: 1.4 North America Traffic: None | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 190.29 | 176.50 | Ravage![]() Nation: Austria | 2023-07-25 12:12 | |||||||||||||||||||||
14 | Forward | 0:42.76Version: 1.4 North America Traffic: None | No | Toyota Celica GT-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 192.97 | 176.81 | Ravage![]() Nation: Austria | 2023-09-03 08:25 | |||||||||||||||||||||
15 | Forward | 0:42.87Version: 1.4 North America FPS: 144 Traffic: None | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 189.54 | 175.58 | Ravage![]() Nation: Austria | 2023-12-31 06:11 | |||||||||||||||||||||
16 | Forward | 0:43.16Version: 1.4 North America Traffic: None | No | Toyota SupraTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 188.54 | 174.22 | Ravage![]() Nation: Austria | 2023-09-16 13:16 | |||||||||||||||||||||
17 | Forward | 0:43.26Version: 1.4 North America Traffic: None | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 188.27 | 174.63 | Ravage![]() Nation: Austria | 2023-07-27 12:39 | |||||||||||||||||||||
18 | Forward | 0:43.33Version: 1.4 North America FPS: 60 Traffic: None | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 189.04 | 173.32 | Ravage![]() Nation: Austria | 2024-01-29 15:09 | |||||||||||||||||||||
19 | Forward | 0:43.36Version: 1.4 North America Traffic: None | No | Mitsubishi EclipseTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.81 | 173.76 | Ravage![]() Nation: Austria | 2023-09-03 09:34 | |||||||||||||||||||||
20 | Forward | 0:43.55Version: 1.4 North America Traffic: None | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.21 | 172.20 | Ravage![]() Nation: Austria | 2023-09-11 12:21 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.