Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:40.41 | No | Mazda RX-7TJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 197.00 | 185.58 | SnakeyController: Analog Nation: Germany | 2023-10-12 14:46 | |||
2 | Forward | 0:42.76 | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 191.88 | 175.25 | SnakeyController: Analog Nation: Germany | 2023-10-03 09:01 | |||
3 | Forward | 0:43.04 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: Off | 187.37 | 173.43 | SnakeyController: Digital Nation: Germany | 2023-10-12 15:14 | |||
4 | Forward | 0:45.12 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 190.86 | 166.83 | SnakeyController: Analog Nation: Germany | 2023-10-03 14:43 | |||
5 | Forward | 0:45.60 | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 191.09 | 164.57 | SnakeyController: Analog Nation: Germany | 2023-10-03 08:55 | |||
6 | Forward | 0:46.71 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 182.78 | 160.08 | SnakeyController: Digital Nation: Germany | 2023-10-08 15:43 | |||
7 | Forward | 0:55.93 | No | Mitsubishi EclipseTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 174.70 | 134.29 | SnakeyController: Digital Nation: Germany | 2023-10-08 15:37 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.