Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:40.17FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.29 | 186.01 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 03:34 | |||
2 | Forward | 0:40.59FPS: 60 | No | Dodge NeonTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 199.18 | 184.53 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:54 | |||
3 | Forward | 0:41.09FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 200.04 | 182.25 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:48 | |||
4 | Forward | 0:42.59FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.67 | 175.36 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:57 | |||
5 | Forward | 0:43.01FPS: 60 | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 193.85 | 173.75 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 16:03 | |||
6 | Forward | 0:44.63FPS: 60 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.99 | 167.56 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:43 | |||
7 | Forward | 0:45.62FPS: 60 | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 183.43 | 162.74 | Kardel BEController: Digital Nation: Pakistan | 2024-04-02 20:37 | |||
8 | Forward | 0:46.96FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.60 | 157.98 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:22 | |||
9 | Forward | 0:46.98FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 194.30 | 158.61 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:53 | |||
10 | Forward | 0:48.01FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 190.17 | 155.29 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:50 | |||
11 | Forward | 0:48.78FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 183.04 | 152.87 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:13 | |||
12 | Forward | 0:49.59FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 186.53 | 151.45 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:40 | |||
13 | Forward | 0:49.73FPS: 60 | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 188.26 | 150.85 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 16:01 | |||
14 | Forward | 0:49.90FPS: 60 | No | Ford Focus ZX3TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 185.72 | 151.59 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:19 | |||
15 | Forward | 0:50.52FPS: 60 | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 184.25 | 148.12 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:41 | |||
16 | Forward | 1:03.28FPS: 60 | No | Hyundai Tiburon GT V6TJs: None Transmission: Manual Stability Control: On | 127.86 | 116.87 | Kardel BEController: Digital Nation: Pakistan | 2024-04-02 18:18 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.