Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:23.64 | J4q3nHgh4r | Acura Integra Type R | To 1st Ave. Truck Stop |
2 | 1:24.09 | Ivandz | Acura Integra Type R | To 1st Ave. Truck Stop |
3 | 1:25.64 | aaronsr20 | Mazda RX-7 | To 1st Ave. Truck Stop |
4 | 1:26.19 | javierchm08 | Mazda RX-7 | To 1st Ave. Truck Stop |
5 | 1:48.85 | zenko | Mazda RX-7 | To 1st Ave. Truck Stop |
6 | 1:50.37 | ciolasbattut | Honda Civic Si | 1st Ave. Truck Stop |
7 | 1:51.23 | TraPar8 | Mazda RX-7 | To 1st Ave. Truck Stop |
8 | 1:51.37 | Naviphen | Acura Integra Type R | 1st Ave. Truck Stop |
9 | 1:58.49 | Nats | Dodge Neon | To 1st Ave. Truck Stop |
10 | 2:04.71 | Joao | Toyota Celica GT-S | To 1st Ave. Truck Stop |
11 | 2:23.04 | tatoo | Mazda MX-5 Miata | To 1st Ave. Truck Stop |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.