Rank | Reputation | Name | Rating | Games | Wins | Losses | Winrate | Opps. Rating | Disconnects | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 340 535 | JuAnChOcNarg | 10.00 | 972 | 558 | 414 | 57 | % | 9.34 | 6 | % | ||
2 | 4 746 830 | gtb1234 | 9.64 | 425 | 188 | 237 | 44 | % | 8.82 | 19 | % | ||
3 | 4 278 088 | Marchiii | 9.37 | 412 | 198 | 214 | 48 | % | 9.64 | 10 | % | ||
4 | 2 931 281 | Skeich | 9.15 | 221 | 137 | 84 | 61 | % | 7.29 | 1 | % | ||
5 | 2 278 994 | Kaz | 9.64 | 530 | 229 | 301 | 43 | % | 9.52 | 3 | % | ||
6 | 1 850 582 | ScorpioNNN | 8.78 | 1393 | 431 | 962 | 30 | % | 10.00 | 11 | % | ||
7 | 1 584 018 | Noob | 8.62 | 312 | 219 | 93 | 70 | % | 6.59 | 0 | % | ||
8 | 1 496 992 | KHVxVizer | 8.48 | 675 | 264 | 411 | 39 | % | 9.43 | 6 | % | ||
9 | 571 183 | bruh | 8.34 | 54 | 45 | 9 | 83 | % | 7.49 | 3 | % | ||
10 | 538 538 | GTB9999 | 8.62 | 201 | 62 | 139 | 30 | % | 6.71 | 16 | % | ||
11 | 465 961 | PIDDxMarchi | 7.98 | 28 | 16 | 12 | 57 | % | 8.65 | 3 | % | ||
12 | 447 061 | ScorpMcRae | 7.98 | 101 | 47 | 54 | 46 | % | 7.29 | 8 | % | ||
13 | 375 700 | PIDDxHorno | 7.87 | 72 | 29 | 43 | 40 | % | 6.61 | 12 | % | ||
14 | 344 802 | chlatt | 9.64 | 41 | 28 | 13 | 68 | % | 9.64 | 4 | % | ||
15 | 300 690 | Carter | 8.21 | 32 | 14 | 18 | 43 | % | 9.64 | 3 | % | ||
16 | 290 266 | tegrakiller | 7.56 | 31 | 10 | 21 | 32 | % | 6.10 | 32 | % | ||
17 | 262 135 | wild | 7.66 | 233 | 77 | 156 | 33 | % | 6.77 | 6 | % | ||
18 | 251 592 | schlatyt | 9.15 | 29 | 18 | 11 | 62 | % | 6.00 | 3 | % | ||
19 | 221 167 | trigggahh | 7.38 | 38 | 10 | 28 | 26 | % | 9.52 | 26 | % | ||
20 | 219 402 | GTB5 | 7.98 | 44 | 17 | 27 | 38 | % | 6.61 | 15 | % | ||
21 | 215 214 | GTBcNarg | 7.38 | 25 | 7 | 18 | 28 | % | 5.22 | 20 | % | ||
22 | 165 825 | spoof5135 | 7.66 | 145 | 65 | 80 | 44 | % | 4.73 | 7 | % | ||
23 | 163 454 | SirTapalot | 7.12 | 28 | 19 | 9 | 67 | % | 8.03 | 3 | % | ||
24 | 153 822 | whitescorp | 6.88 | 44 | 15 | 29 | 34 | % | 5.79 | 38 | % | ||
25 | 138 218 | skipthenoob | 6.81 | 247 | 89 | 158 | 36 | % | 5.77 | 17 | % | ||
26 | 116 186 | Scorpibrm | 7.20 | 11 | 4 | 7 | 36 | % | 9.52 | 18 | % | ||
27 | 115 957 | Ravage | 6.66 | 659 | 185 | 474 | 28 | % | 5.51 | 2 | % | ||
28 | 113 737 | NeonWave | 6.73 | 25 | 12 | 13 | 48 | % | 6.18 | 0 | % | ||
29 | 104 660 | Spot | 6.52 | 111 | 24 | 87 | 21 | % | 10.00 | 24 | % | ||
30 | 101 717 | coxangeles | 7.66 | 27 | 10 | 17 | 37 | % | 9.04 | 11 | % | ||
31 | 100 897 | Tapwata | 6.39 | 631 | 154 | 477 | 24 | % | 9.52 | 20 | % | ||
32 | 90 667 | hustler40k | 6.73 | 21 | 5 | 16 | 23 | % | 6.80 | 9 | % | ||
33 | 85 486 | Dunne | 7.87 | 21 | 8 | 13 | 38 | % | 9.21 | 23 | % | ||
34 | 84 643 | JohnyK | 6.26 | 138 | 36 | 102 | 26 | % | 7.18 | 5 | % | ||
35 | 83 512 | InValidTegra | 9.64 | 10 | 7 | 3 | 70 | % | 5.16 | 0 | % | ||
36 | 80 269 | bonczy | 6.26 | 87 | 22 | 65 | 25 | % | 9.15 | 11 | % | ||
37 | 78 196 | MarchixPUDD | 6.19 | 5 | 3 | 2 | 60 | % | 7.55 | 0 | % | ||
38 | 77 553 | Sparks | 8.09 | 79 | 39 | 40 | 49 | % | 6.07 | 5 | % | ||
39 | 77 341 | sKKKorpioNNN | 6.01 | 20 | 12 | 8 | 60 | % | 4.41 | 20 | % | ||
40 | 69 184 | Zilla42 | 5.95 | 23 | 5 | 18 | 21 | % | 8.42 | 26 | % | ||
41 | 66 545 | Spoti321 | 6.07 | 88 | 11 | 77 | 12 | % | 4.83 | 28 | % | ||
42 | 62 795 | speed01 | 7.98 | 10 | 4 | 6 | 40 | % | 8.99 | 0 | % | ||
43 | 61 510 | Osamabenvlad | 7.38 | 8 | 5 | 3 | 62 | % | 8.99 | 12 | % | ||
44 | 59 374 | GTB2 | 6.81 | 174 | 38 | 136 | 21 | % | 7.04 | 24 | % | ||
45 | 57 622 | DerMy | 6.52 | 80 | 8 | 72 | 10 | % | 7.48 | 13 | % | ||
46 | 54 660 | schlatt | 8.34 | 32 | 8 | 24 | 25 | % | 6.47 | 6 | % | ||
47 | 54 278 | speedd | 7.87 | 11 | 4 | 7 | 36 | % | 5.38 | 0 | % | ||
48 | 52 804 | hitod4m4 | 7.47 | 9 | 4 | 5 | 44 | % | 5.66 | 11 | % | ||
49 | 52 281 | Aeden | 8.34 | 5 | 3 | 2 | 60 | % | 9.43 | 40 | % | ||
50 | 49 840 | Shadow | 5.40 | 15 | 2 | 13 | 13 | % | 8.56 | 6 | % | ||
51 | 48 690 | Alison | 5.66 | 14 | 2 | 12 | 14 | % | 9.21 | 21 | % | ||
52 | 47 592 | Slowpoke | 6.96 | 24 | 5 | 19 | 20 | % | 6.94 | 12 | % | ||
53 | 47 377 | MY2 | 5.95 | 17 | 4 | 13 | 23 | % | 8.65 | 5 | % | ||
54 | 45 190 | markiii | 5.72 | 5 | 2 | 3 | 40 | % | 2.42 | 20 | % | ||
55 | 43 936 | LEMONADE | 5.14 | 4 | 1 | 3 | 25 | % | 8.86 | 50 | % | ||
56 | 43 100 | str | 5.19 | 1 | 1 | 0 | 100 | % | 8.68 | 0 | % | ||
57 | 42 761 | Matmetmo | 8.34 | 13 | 5 | 8 | 38 | % | 8.75 | 0 | % | ||
58 | 41 543 | TAPcNarg | 4.86 | 42 | 7 | 35 | 16 | % | 5.14 | 26 | % | ||
59 | 39 647 | Redhair | 4.86 | 1132 | 423 | 709 | 37 | % | 8.78 | 4 | % | ||
60 | 38 790 | Jerry | 5.14 | 31 | 1 | 30 | 3 | % | 8.99 | 51 | % | ||
61 | 38 585 | GTB | 6.32 | 137 | 16 | 121 | 11 | % | 9.21 | 16 | % | ||
62 | 35 100 | bababoi | 6.52 | 3 | 2 | 1 | 66 | % | 8.62 | 0 | % | ||
63 | 34 390 | UG1Pete | 6.39 | 11 | 2 | 9 | 18 | % | 9.04 | 36 | % | ||
64 | 33 471 | Tenshi | 4.72 | 6 | 2 | 4 | 33 | % | 8.65 | 16 | % | ||
65 | 32 483 | DTmaster | 4.63 | 8 | 4 | 4 | 50 | % | 4.70 | 0 | % | ||
66 | 32 269 | GEOcNarg | 5.45 | 15 | 2 | 13 | 13 | % | 9.21 | 33 | % | ||
67 | 31 597 | QuadroB | 4.50 | 7 | 6 | 1 | 85 | % | 6.92 | 0 | % | ||
68 | 31 420 | Heizung | 5.78 | 10 | 1 | 9 | 10 | % | 5.86 | 0 | % | ||
69 | 31 420 | Balathruin | 4.59 | 4 | 1 | 3 | 25 | % | 8.59 | 25 | % | ||
70 | 30 775 | chlatts | 5.66 | 6 | 1 | 5 | 16 | % | 9.21 | 33 | % | ||
71 | 29 033 | v3rt | 7.38 | 29 | 5 | 24 | 17 | % | 5.84 | 10 | % | ||
72 | 29 001 | RandomUser | 6.32 | 4 | 3 | 1 | 75 | % | 8.82 | 0 | % | ||
73 | 28 496 | speed0 | 6.81 | 12 | 4 | 8 | 33 | % | 8.24 | 0 | % | ||
74 | 28 100 | ViperDriver | 4.81 | 2 | 1 | 1 | 50 | % | 7.96 | 0 | % | ||
75 | 27 306 | KissShot | 6.19 | 10 | 3 | 7 | 30 | % | 4.01 | 40 | % | ||
76 | 26 643 | GTB6 | 5.45 | 12 | 6 | 6 | 50 | % | 7.91 | 8 | % | ||
77 | 24 303 | GTB4 | 5.55 | 27 | 5 | 22 | 18 | % | 9.34 | 18 | % | ||
78 | 23 628 | TheRo | 4.04 | 47 | 7 | 40 | 14 | % | 5.23 | 21 | % | ||
79 | 20 747 | bignuts | 4.77 | 10 | 3 | 7 | 30 | % | 7.75 | 10 | % | ||
80 | 20 139 | GTB4U | 5.50 | 8 | 6 | 2 | 75 | % | 7.28 | 0 | % | ||
81 | 20 100 | DTB | 5.95 | 2 | 1 | 1 | 50 | % | 9.27 | 0 | % | ||
82 | 19 876 | Rick | 7.87 | 15 | 3 | 12 | 20 | % | 4.69 | 6 | % | ||
83 | 18 100 | shlatt | 7.04 | 3 | 1 | 2 | 33 | % | 9.52 | 0 | % | ||
84 | 16 360 | Jericho | 4.04 | 7 | 5 | 2 | 71 | % | 7.87 | 28 | % | ||
85 | 16 098 | KZilla | 7.98 | 5 | 2 | 3 | 40 | % | 9.52 | 20 | % | ||
86 | 15 761 | ProxyR | 7.29 | 21 | 2 | 19 | 9 | % | 10.00 | 0 | % | ||
87 | 15 597 | Scorpion | 7.76 | 13 | 7 | 6 | 53 | % | 8.03 | 0 | % | ||
88 | 15 537 | Spoti | 4.37 | 15 | 1 | 14 | 6 | % | 8.78 | 46 | % | ||
89 | 15 273 | Samantha | 3.66 | 40 | 5 | 35 | 12 | % | 5.83 | 10 | % | ||
90 | 14 608 | X52 | 5.24 | 45 | 3 | 42 | 6 | % | 9.43 | 22 | % | ||
91 | 14 088 | Blazar | 8.62 | 1 | 1 | 0 | 100 | % | 8.75 | 0 | % | ||
92 | 14 033 | Sprite | 4.04 | 22 | 3 | 19 | 13 | % | 8.65 | 22 | % | ||
93 | 13 997 | X52RUS | 3.66 | 93 | 13 | 80 | 13 | % | 7.00 | 35 | % | ||
94 | 13 928 | LetzterPlatz | 4.72 | 5 | 1 | 4 | 20 | % | 8.65 | 0 | % | ||
95 | 12 729 | miha | 6.01 | 1 | 1 | 0 | 100 | % | 8.45 | 0 | % | ||
96 | 12 532 | pifffko | 5.00 | 5 | 1 | 4 | 20 | % | 9.21 | 40 | % | ||
97 | 11 671 | Glitch | 8.95 | 16 | 9 | 7 | 56 | % | 6.47 | 0 | % | ||
98 | 9 454 | someCoolG | 3.34 | 7 | 1 | 6 | 14 | % | 5.17 | 57 | % | ||
99 | 9 312 | Darkman | 6.26 | 5 | 1 | 4 | 20 | % | 4.69 | 40 | % | ||
100 | 8 821 | Johnny | 3.89 | 5 | 1 | 4 | 20 | % | 9.15 | 80 | % | ||
101 | 8 350 | 500kph | 3.37 | 7 | 3 | 4 | 42 | % | 4.36 | 57 | % | ||
102 | 7 953 | Havvik | 5.89 | 6 | 1 | 5 | 16 | % | 8.82 | 33 | % | ||
103 | 6 138 | fent | 3.13 | 5 | 1 | 4 | 20 | % | 2.44 | 60 | % | ||
104 | 5 649 | N4nd3r | 6.19 | 11 | 4 | 7 | 36 | % | 3.60 | 63 | % | ||
105 | 5 647 | maxakloniR7 | 9.15 | 18 | 2 | 16 | 11 | % | 9.09 | 0 | % | ||
106 | 5 487 | HarakiriJPN | 6.19 | 6 | 1 | 5 | 16 | % | 5.04 | 33 | % | ||
107 | 5 024 | Advokat | 4.86 | 234 | 225 | 9 | 96 | % | 6.98 | 3 | % | ||
108 | 4 609 | spoof97 | 8.48 | 19 | 7 | 12 | 36 | % | 5.75 | 15 | % | ||
109 | 4 396 | SKYLINE | 2.93 | 14 | 1 | 13 | 7 | % | 5.75 | 28 | % | ||
110 | 3 322 | Yousuf | 3.89 | 96 | 14 | 82 | 14 | % | 8.56 | 12 | % | ||
111 | 1 665 | WSDguy2014 | 9.15 | 12 | 1 | 11 | 8 | % | 9.21 | 0 | % | ||
112 | 1 497 | merlo | 7.12 | 8 | 6 | 2 | 75 | % | 2.17 | 0 | % | ||
113 | 833 | mixxu | 7.98 | 13 | 1 | 12 | 7 | % | 9.09 | 0 | % | ||
114 | 473 | spoof20 | 9.15 | 6 | 2 | 4 | 33 | % | 9.64 | 16 | % | ||
115 | 428 | Squerl | 8.09 | 16 | 2 | 14 | 12 | % | 9.52 | 0 | % | ||
116 | 410 | Xerenity | 7.98 | 3 | 3 | 0 | 100 | % | 9.27 | 0 | % | ||
117 | 303 | cuneo | 6.66 | 6 | 1 | 5 | 16 | % | 8.37 | 33 | % | ||
118 | 296 | Kossmoff | 4.59 | 8 | 6 | 2 | 75 | % | 1.88 | 12 | % | ||
119 | 290 | FSKULL | 3.97 | 8 | 6 | 2 | 75 | % | 0.00 | 0 | % | ||
120 | 286 | Flash | 3.97 | 4 | 2 | 2 | 50 | % | 4.01 | 0 | % | ||
121 | 247 | avrillavigne | 7.87 | 7 | 1 | 6 | 14 | % | 9.52 | 28 | % | ||
122 | 201 | R73m2 | 8.78 | 9 | 3 | 6 | 33 | % | 9.64 | 0 | % | ||
123 | 193 | OiwexO | 2.67 | 3 | 3 | 0 | 100 | % | 0.00 | 0 | % | ||
124 | 187 | Digas40 | 4.95 | 10 | 4 | 6 | 40 | % | 3.92 | 40 | % | ||
125 | 171 | Eugene | 4.29 | 233 | 17 | 216 | 7 | % | 8.45 | 91 | % | ||
126 | 164 | ZedCario | 8.48 | 10 | 5 | 5 | 50 | % | 4.01 | 50 | % | ||
127 | 159 | TEST1 | 6.13 | 9 | 3 | 6 | 33 | % | 8.00 | 55 | % | ||
128 | 156 | spoof12 | 9.15 | 7 | 5 | 2 | 71 | % | 9.52 | 14 | % | ||
129 | 150 | HarakiriJAPN | 5.24 | 6 | 5 | 1 | 83 | % | 1.18 | 0 | % | ||
130 | 150 | TEST2 | 6.01 | 4 | 3 | 1 | 75 | % | 0.01 | 25 | % | ||
131 | 146 | paul | 6.32 | 4 | 4 | 0 | 100 | % | 0.01 | 0 | % | ||
132 | 144 | ARISE | 6.32 | 8 | 1 | 7 | 12 | % | 2.17 | 50 | % | ||
133 | 138 | WHateva | 2.99 | 8 | 1 | 7 | 12 | % | 4.74 | 50 | % | ||
134 | 133 | ALeX96736 | 4.12 | 8 | 2 | 6 | 25 | % | 3.45 | 50 | % | ||
135 | 133 | Xzibit | 8.21 | 13 | 7 | 6 | 53 | % | 4.50 | 46 | % | ||
136 | 133 | dsesarf | 9.15 | 8 | 4 | 4 | 50 | % | 9.52 | 0 | % | ||
137 | 124 | ninjaskillz | 2.27 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
138 | 123 | TEST3 | 5.66 | 2 | 1 | 1 | 50 | % | 8.12 | 50 | % | ||
139 | 121 | albertiki01 | 5.72 | 4 | 1 | 3 | 25 | % | 8.07 | 75 | % | ||
140 | 112 | Tyler446 | 3.48 | 10 | 2 | 8 | 20 | % | 7.77 | 10 | % | ||
141 | 110 | sherrrry | 1.95 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
142 | 109 | RUBBERBAND | 5.55 | 7 | 1 | 6 | 14 | % | 3.24 | 85 | % | ||
143 | 106 | 3rtrewtgerdg | 4.86 | 6 | 1 | 5 | 16 | % | 7.95 | 83 | % | ||
144 | 101 | Tyler4467 | 3.34 | 7 | 2 | 5 | 28 | % | 1.59 | 14 | % | ||
145 | 100 | anticnarg | 0.49 | 1 | 0 | 1 | 0 | % | 7.77 | 0 | % | ||
146 | 100 | Eclipse | 1.03 | 8 | 0 | 8 | 0 | % | 8.68 | 62 | % | ||
147 | 100 | Tranceboi69 | 0.00 | 3 | 0 | 3 | 0 | % | 9.34 | 33 | % | ||
148 | 100 | DarthVader | 0.00 | 5 | 0 | 5 | 0 | % | 8.35 | 40 | % | ||
149 | 100 | german2jz | 3.06 | 2 | 0 | 2 | 0 | % | 8.75 | 50 | % | ||
150 | 100 | Racer | 1.08 | 1 | 0 | 1 | 0 | % | 9.21 | 0 | % | ||
151 | 100 | GTB7 | 1.78 | 2 | 0 | 2 | 0 | % | 9.15 | 50 | % | ||
152 | 100 | sCachitor | 0.00 | 7 | 0 | 7 | 0 | % | 9.04 | 14 | % | ||
153 | 100 | slowguy | 3.41 | 4 | 0 | 4 | 0 | % | 8.99 | 25 | % | ||
154 | 100 | CyberBall | 0.00 | 3 | 0 | 3 | 0 | % | 8.45 | 0 | % | ||
155 | 100 | David8952 | 1.48 | 7 | 0 | 7 | 0 | % | 8.65 | 57 | % | ||
156 | 100 | Niklop1 | 0.56 | 18 | 0 | 18 | 0 | % | 6.06 | 44 | % | ||
157 | 100 | Brett | 0.47 | 1 | 0 | 1 | 0 | % | 7.56 | 0 | % | ||
158 | 100 | Harxkiri | 1.61 | 6 | 0 | 6 | 0 | % | 8.78 | 100 | % | ||
159 | 100 | darklocket | 2.70 | 10 | 0 | 10 | 0 | % | 4.76 | 90 | % | ||
160 | 100 | Epsilon63 | 4.08 | 6 | 0 | 6 | 0 | % | 9.78 | 33 | % | ||
161 | 100 | Nander | 1.58 | 4 | 0 | 4 | 0 | % | 9.15 | 75 | % | ||
162 | 100 | JaVi | 5.00 | 1 | 0 | 1 | 0 | % | 9.64 | 0 | % | ||
163 | 100 | farshad | 2.73 | 2 | 0 | 2 | 0 | % | 8.78 | 100 | % | ||
164 | 100 | Skyline2002 | 2.51 | 4 | 0 | 4 | 0 | % | 9.04 | 100 | % | ||
165 | 100 | Wario | 2.99 | 2 | 0 | 2 | 0 | % | 7.41 | 100 | % | ||
166 | 100 | NIGZilla | 5.05 | 2 | 0 | 2 | 0 | % | 9.34 | 50 | % | ||
167 | 100 | blackmillie | 5.00 | 1 | 0 | 1 | 0 | % | 9.34 | 0 | % | ||
168 | 100 | walecznyy | 2.83 | 5 | 0 | 5 | 0 | % | 9.04 | 20 | % | ||
169 | 100 | Smakowy | 0.00 | 5 | 0 | 5 | 0 | % | 8.45 | 20 | % | ||
170 | 100 | HARAKXRI | 0.12 | 5 | 0 | 5 | 0 | % | 8.37 | 40 | % | ||
171 | 100 | xWEBAIRx | 0.00 | 63 | 2 | 61 | 3 | % | 6.23 | 11 | % | ||
172 | 100 | Spec | 6.26 | 1 | 0 | 1 | 0 | % | 8.82 | 100 | % | ||
173 | 100 | Surge | 3.97 | 3 | 0 | 3 | 0 | % | 8.12 | 66 | % | ||
174 | 100 | Nander900 | 1.01 | 5 | 0 | 5 | 0 | % | 8.56 | 40 | % | ||
175 | 100 | rich808music | 5.61 | 1 | 0 | 1 | 0 | % | 8.53 | 100 | % | ||
176 | 100 | J4q3nHgh4r | 1.56 | 3 | 0 | 3 | 0 | % | 3.77 | 100 | % | ||
177 | 100 | zDio | 1.11 | 13 | 2 | 11 | 15 | % | 4.40 | 53 | % | ||
178 | 100 | LUKE | 2.96 | 6 | 0 | 6 | 0 | % | 9.21 | 100 | % | ||
179 | 100 | Auest1a | 0.88 | 10 | 0 | 10 | 0 | % | 3.99 | 30 | % | ||
180 | 100 | Abhayveer | 4.25 | 1 | 0 | 1 | 0 | % | 8.62 | 100 | % | ||
181 | 100 | Tomete | 5.89 | 10 | 0 | 10 | 0 | % | 9.09 | 50 | % | ||
182 | 100 | denis | 4.25 | 9 | 0 | 9 | 0 | % | 5.07 | 55 | % | ||
183 | 100 | kinakojpn | 4.67 | 4 | 0 | 4 | 0 | % | 8.30 | 100 | % | ||
184 | 100 | Vaako | 0.08 | 1 | 0 | 1 | 0 | % | 7.91 | 100 | % | ||
185 | 100 | Mazdec55 | 4.77 | 6 | 0 | 6 | 0 | % | 4.34 | 0 | % | ||
186 | 100 | Nander100 | 2.03 | 5 | 0 | 5 | 0 | % | 8.53 | 60 | % | ||
187 | 100 | Lower | 3.59 | 1 | 0 | 1 | 0 | % | 8.30 | 100 | % | ||
188 | 100 | speed | 6.07 | 7 | 0 | 7 | 0 | % | 9.15 | 0 | % | ||
189 | 100 | Mixu777 | 6.81 | 14 | 0 | 14 | 0 | % | 9.78 | 0 | % | ||
190 | 100 | Trevita | 1.80 | 1 | 0 | 1 | 0 | % | 8.47 | 0 | % | ||
191 | 100 | Markiz | 0.00 | 11 | 0 | 11 | 0 | % | 5.66 | 45 | % | ||
192 | 100 | AGENT | 5.95 | 8 | 0 | 8 | 0 | % | 9.34 | 12 | % | ||
193 | 100 | Maxineon | 5.95 | 12 | 0 | 12 | 0 | % | 9.21 | 16 | % | ||
194 | 100 | spoof16 | 7.47 | 12 | 0 | 12 | 0 | % | 6.13 | 33 | % | ||
195 | 100 | FALCOVERO | 5.66 | 8 | 0 | 8 | 0 | % | 8.50 | 100 | % | ||
196 | 100 | Snake | 7.56 | 77 | 15 | 62 | 19 | % | 10.00 | 28 | % | ||
197 | 100 | DoszhanJ14 | 2.42 | 2 | 0 | 2 | 0 | % | 7.78 | 50 | % | ||
198 | 100 | Eddie | 6.45 | 12 | 2 | 10 | 16 | % | 9.64 | 8 | % | ||
199 | 100 | nurA | 0.00 | 3 | 0 | 3 | 0 | % | 7.03 | 33 | % | ||
200 | 100 | Tsuki | 8.78 | 15 | 4 | 11 | 26 | % | 9.64 | 13 | % |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.