Pos | Drift Score | Name | Car Used | Drift Track |
---|---|---|---|---|
1 | 148422 | ScorpioNNN | Honda S2000 | Drift Track 5 |
2 | 80696 | Nexus | Subaru Impreza 2.5 RS | Drift Track 5 |
3 | 75104 | aaronsr20 | Honda S2000 | Drift Track 5 |
4 | 62996 | KEMALRAPER | Mazda RX-7 | Drift Track 5 |
5 | 60554 | javierchm08 | Mazda RX-7 | Drift Track 5 |
6 | 44534 | Vaalravn | Toyota Supra | Drift Track 5 |
7 | 41692 | ghost | Toyota Supra | Drift Track 5 |
8 | 37033 | TriceOne | Nissan Skyline GT-R V-Spec | Drift Track 5 |
9 | 25348 | Zulus | Mitsubishi Lancer ES | Drift Track 5 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.