Pos | Drift Score | Name | Car Used | Drift Track |
---|---|---|---|---|
1 | 138623 | ciolasbattut | Acura Integra Type R | Drift Track 6 |
2 | 111542 | Vicelords | Mazda RX-7 | Drift Track 6 |
3 | 107095 | ScorpioNNN | Toyota Supra | Drift Track 6 |
4 | 85635 | KEMALRAPER | Mazda MX-5 Miata | Drift Track 6 |
5 | 73501 | Mileniuz | Ford Focus ZX3 | Drift Track 6 |
6 | 44311 | SAVERIX | Dodge Neon | Drift Track 6 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.