Pos | Drift Score | Name | Car Used | Drift Track |
---|---|---|---|---|
1 | 66186 | javierchm08 | Acura Integra Type R | Drift Track 8 |
2 | 50255 | aaronsr20 | Nissan 240SX SE | Drift Track 8 |
3 | 42031 | TriceOne | Mazda MX-5 Miata | Drift Track 8 |
4 | 21858 | jeremiproxdd | Mazda RX-7 | Drift Track 8 |
5 | 14180 | Naviphen | Mazda RX-7 | Drift Track 8 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.