Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:44.82 | ScorpioNNN | Dodge Neon | Stadium |
2 | 0:44.85 | JuAnChOcNarg | Mazda RX-7 | Stadium |
3 | 0:44.98 | Marchiii | Acura Integra Type R | Stadium |
4 | 0:45.30 | PIDDxMarchi | Acura Integra Type R | Stadium |
5 | 0:45.38 | whitescorp | Dodge Neon | Stadium |
6 | 0:45.40 | Skeich | Acura Integra Type R | Stadium |
7 | 0:45.54 | gtb1234 | Dodge Neon | Stadium |
8 | 0:45.59 | PIDDxHorno | Dodge Neon | Stadium |
9 | 0:45.73 | Kaz | Acura Integra Type R | Stadium |
10 | 0:45.82 | tegrakiller | Dodge Neon | Stadium |
11 | 0:46.08 | fent | Dodge Neon | Stadium |
12 | 0:46.14 | sKKKorpioNNN | Dodge Neon | Stadium Reverse |
13 | 0:46.30 | KHVxVizer | Acura Integra Type R | Stadium |
14 | 0:46.53 | trigggahh | Acura Integra Type R | Stadium Reverse |
15 | 0:46.56 | Scorpibrm | Acura Integra Type R | Stadium |
16 | 0:46.57 | GTBcNarg | Dodge Neon | Stadium |
17 | 0:46.60 | Sparks | Acura Integra Type R | Stadium |
18 | 0:46.62 | JohnyK | Mazda RX-7 | Stadium |
19 | 0:46.67 | Tapwata | Mazda MX-5 Miata | Stadium |
20 | 0:46.68 | Carter | Mazda RX-7 | Stadium |
21 | 0:46.75 | ScorpionPUDD | Dodge Neon | Stadium Reverse |
22 | 0:46.77 | Glitch | Mazda MX-5 Miata | Stadium |
23 | 0:46.90 | GTB9999 | Acura Integra Type R | Stadium |
24 | 0:46.99 | PiDDxScOrP | Dodge Neon | Stadium |
25 | 0:47.05 | ATLANTAxTHUG | Dodge Neon | Stadium Reverse |
26 | 0:47.10 | MarchixPUDD | Acura Integra Type R | Stadium Reverse |
27 | 0:47.11 | Noob | Mazda RX-7 | Stadium Reverse |
28 | 0:47.19 | Ravage | Mazda RX-7 | Stadium |
29 | 0:47.32 | X52 | Mazda RX-7 | Stadium |
30 | 0:47.33 | TAPcNarg | Mazda MX-5 Miata | Stadium |
31 | 0:47.37 | Redhair | Mazda RX-7 | Stadium |
32 | 0:47.39 | GTB4 | Mazda RX-7 | Stadium |
33 | 0:47.40 | skipthenoob | Mazda RX-7 | Stadium |
34 | 0:47.42 | bruh | Mazda RX-7 | Stadium |
35 | 0:47.66 | coxangeles | Acura Integra Type R | Stadium |
36 | 0:47.66 | FINISHED | Mazda RX-7 | Stadium |
37 | 0:47.68 | FujiwaraTaku | Acura Integra Type R | Stadium |
38 | 0:47.74 | ScorpMcRae | Dodge Neon | Stadium Reverse |
39 | 0:47.75 | Spot | Mazda RX-7 | Stadium |
40 | 0:47.76 | Slowpoke | Acura Integra Type R | Stadium |
41 | 0:47.83 | GFloydGaming | Dodge Neon | Stadium |
42 | 0:47.89 | SirTapalot | Mazda MX-5 Miata | Stadium |
43 | 0:47.93 | DScorpissa | Acura Integra Type R | Stadium |
44 | 0:47.96 | hustler40k | Acura Integra Type R | Stadium Reverse |
45 | 0:47.96 | Heizung | Mazda RX-7 | Stadium Reverse |
46 | 0:47.98 | NeonWave | Dodge Neon | Stadium Reverse |
47 | 0:48.03 | Samantha | Acura Integra Type R | Stadium |
48 | 0:48.11 | Jimmy | Mazda RX-7 | Stadium |
49 | 0:48.12 | InValidTegra | Acura Integra Type R | Stadium |
50 | 0:48.13 | chlatt | Mazda RX-7 | Stadium |
51 | 0:48.15 | xWEBAIRx | Mazda RX-7 | Stadium |
52 | 0:48.20 | GTB | Mazda RX-7 | Stadium |
53 | 0:48.22 | GEOcNarg | Acura Integra Type R | Stadium |
54 | 0:48.25 | ProxyR | Acura Integra Type R | Stadium |
55 | 0:48.39 | wild | Mazda RX-7 | Stadium |
56 | 0:48.43 | schlatt | Mazda RX-7 | Stadium |
57 | 0:48.46 | Spoti321 | Mazda RX-7 | Stadium |
58 | 0:48.52 | spoof5135 | Mazda RX-7 | Stadium |
59 | 0:48.57 | DarthVader | Mazda RX-7 | Stadium |
60 | 0:48.68 | NeoNNN | Dodge Neon | Stadium |
61 | 0:48.68 | TheRo | Mazda RX-7 | Stadium |
62 | 0:48.70 | X52RUS | Mazda RX-7 | Stadium |
63 | 0:48.84 | shlatt | Mazda RX-7 | Stadium |
64 | 0:48.90 | markiii | Acura RSX Type-S | Stadium Reverse |
65 | 0:48.91 | slowguy | Mazda RX-7 | Stadium |
66 | 0:48.98 | schlatyt | Mazda RX-7 | Stadium |
67 | 0:49.00 | GTB2 | Mazda RX-7 | Stadium Reverse |
68 | 0:49.16 | Zilla42 | Acura Integra Type R | Stadium |
69 | 0:49.43 | bonczy | Mazda MX-5 Miata | Stadium Reverse |
70 | 0:49.53 | Sprite | Mazda RX-7 | Stadium Reverse |
71 | 0:49.59 | mixxu | Mazda RX-7 | Stadium Reverse |
72 | 0:49.64 | spoof20 | Mazda RX-7 | Stadium |
73 | 0:49.67 | 500kph | Honda S2000 | Stadium |
74 | 0:49.69 | sharky | Acura Integra Type R | Stadium |
75 | 0:49.69 | WSDguy2014 | Mazda RX-7 | Stadium |
76 | 0:49.70 | Shadow | Mazda RX-7 | Stadium |
77 | 0:49.70 | GTB4U | Acura Integra Type R | Stadium |
78 | 0:49.85 | GTB5 | Mazda RX-7 | Stadium |
79 | 0:49.90 | maxakloniR7 | Mazda RX-7 | Stadium |
80 | 0:49.94 | bignuts | Mazda RX-7 | Stadium |
81 | 0:49.99 | DerMy | Mazda RX-7 | Stadium Reverse |
82 | 0:50.02 | avrillavigne | Mazda RX-7 | Stadium |
83 | 0:50.07 | Mixu777 | Mazda RX-7 | Stadium Reverse |
84 | 0:50.11 | speed0 | Acura Integra Type R | Stadium |
85 | 0:50.20 | sCachitor | Acura Integra Type R | Stadium |
86 | 0:50.23 | Spoti | Mazda RX-7 | Stadium |
87 | 0:50.31 | Yousuf | Mazda RX-7 | Stadium |
88 | 0:50.32 | spoof97 | Mazda RX-7 | Stadium Reverse |
89 | 0:50.34 | Alison | Acura Integra Type R | Stadium |
90 | 0:50.48 | bomboclat | Nissan 240SX SE | Stadium Reverse |
91 | 0:50.54 | Atlantica | Honda S2000 | Stadium |
92 | 0:50.66 | v3rt | Mazda RX-7 | Stadium |
93 | 0:50.70 | SKYLINE | Mazda RX-7 | Stadium |
94 | 0:50.75 | MY2 | Acura Integra Type R | Stadium Reverse |
95 | 0:50.91 | speed | Acura Integra Type R | Stadium |
96 | 0:50.94 | Squerl | Mazda RX-7 | Stadium |
97 | 0:50.94 | merlo | Acura Integra Type R | Stadium |
98 | 0:51.02 | Tyler446 | Honda Civic Si | Stadium |
99 | 0:51.10 | Dunne | Mazda RX-7 | Stadium |
100 | 0:51.11 | Tranceboi69 | Mazda RX-7 | Stadium Reverse |
101 | 0:51.13 | german2jz | Mazda RX-7 | Stadium |
102 | 0:51.22 | Auest1a | Mazda RX-7 | Stadium Reverse |
103 | 0:51.26 | spoof16 | Mazda RX-7 | Stadium Reverse |
104 | 0:51.31 | HARAKXRI | Mazda RX-7 | Stadium |
105 | 0:51.46 | Markiz | Nissan 240SX SE | Stadium |
106 | 0:51.47 | Kossmoff | Mazda RX-7 | Stadium |
107 | 0:51.49 | Jerry | Mazda RX-7 | Stadium |
108 | 0:51.59 | speed01 | Acura Integra Type R | Stadium Reverse |
109 | 0:51.77 | cuneo | Mazda MX-5 Miata | Stadium |
110 | 0:52.06 | UG1Pete | Mazda RX-7 | Stadium Reverse |
111 | 0:52.12 | hitod4m4 | Honda S2000 | Stadium |
112 | 0:52.20 | WHateva | Acura Integra Type R | Stadium |
113 | 0:52.23 | Rick | Mazda RX-7 | Stadium |
114 | 0:52.28 | Matmetmo | Mazda RX-7 | Stadium Reverse |
115 | 0:52.51 | Tyler4467 | Mazda MX-5 Miata | Stadium |
116 | 0:52.53 | Eclipse | Mazda RX-7 | Stadium |
117 | 0:52.98 | Scorpion | Subaru Impreza 2.5 RS | Stadium Reverse |
118 | 0:53.34 | ALeX96736 | Mazda RX-7 | Stadium |
119 | 0:53.59 | Choco | Nissan Skyline GT-R V-Spec | Stadium Reverse |
120 | 0:54.56 | HarakiriJPN | Honda S2000 | Stadium |
121 | 0:55.00 | Tsuki | Mazda RX-7 | Stadium Reverse |
122 | 0:55.32 | dsesarf | Mazda RX-7 | Stadium Reverse |
123 | 0:56.01 | denis | Mazda RX-7 | Stadium Reverse |
124 | 0:56.29 | AGENT | Nissan Skyline GT-R V-Spec | Stadium |
125 | 0:57.70 | Smakowy | Toyota Supra | Stadium |
126 | 0:59.03 | Eddie | Toyota Supra | Stadium Reverse |
127 | 1:06.24 | Snake | Peugeot 206 GTi | Stadium Reverse |
128 | 1:10.75 | Sugyara | Mazda RX-7 | Stadium Reverse |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.