Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:41.13 | JuAnChOcNarg | Mazda RX-7 | Terminal |
2 | 0:41.55 | Marchiii | Acura Integra Type R | Terminal |
3 | 0:41.61 | Carter | Mazda RX-7 | Terminal |
4 | 0:41.70 | Kaz | Acura Integra Type R | Terminal |
5 | 0:41.78 | gtb1234 | Acura Integra Type R | Terminal |
6 | 0:41.86 | ScorpioNNN | Acura Integra Type R | Terminal |
7 | 0:42.17 | tegrakiller | Acura Integra Type R | Terminal |
8 | 0:42.22 | GTB9999 | Mazda RX-7 | Terminal |
9 | 0:42.30 | whitescorp | Acura Integra Type R | Terminal |
10 | 0:42.35 | trigggahh | Acura Integra Type R | Terminal |
11 | 0:42.36 | schlatyt | Mazda RX-7 | Terminal Reverse |
12 | 0:42.40 | ScorpionPUDD | Acura Integra Type R | Terminal |
13 | 0:42.46 | Sparks | Mazda RX-7 | Terminal |
14 | 0:42.52 | 500kph | Acura Integra Type R | Terminal |
15 | 0:42.52 | GTBcNarg | Acura Integra Type R | Terminal |
16 | 0:42.53 | Heizung | Mazda RX-7 | Terminal |
17 | 0:42.67 | Tapwata | Mazda RX-7 | Terminal |
18 | 0:42.69 | MarchixPUDD | Acura Integra Type R | Terminal |
19 | 0:42.70 | PIDDxHorno | Acura Integra Type R | Terminal |
20 | 0:42.73 | Scorpissa | Acura Integra Type R | Terminal Reverse |
21 | 0:42.73 | skipthenoob | Mazda RX-7 | Terminal Reverse |
22 | 0:42.73 | ScorpMcRae | Acura Integra Type R | Terminal |
23 | 0:42.77 | GTB5 | Mazda RX-7 | Terminal |
24 | 0:42.82 | GTB2 | Mazda RX-7 | Terminal |
25 | 0:42.82 | Skeich | Mazda RX-7 | Terminal |
26 | 0:42.83 | PIDDxMarchi | Acura Integra Type R | Terminal Reverse |
27 | 0:42.89 | JohnyK | Mazda RX-7 | Terminal |
28 | 0:42.91 | Spot | Mazda RX-7 | Terminal |
29 | 0:43.11 | GFloydGaming | Acura Integra Type R | Terminal Reverse |
30 | 0:43.12 | Redhair | Mazda MX-5 Miata | Terminal |
31 | 0:43.23 | TAPcNarg | Mazda MX-5 Miata | Terminal |
32 | 0:43.27 | Noob | Mazda RX-7 | Terminal |
33 | 0:43.38 | wild | Mazda RX-7 | Terminal |
34 | 0:43.45 | ScorpKeebod | Acura Integra Type R | Terminal |
35 | 0:43.48 | Samantha | Acura Integra Type R | Terminal |
36 | 0:43.60 | bruh | Mazda RX-7 | Terminal |
37 | 0:43.69 | GTB4 | Mazda RX-7 | Terminal |
38 | 0:43.93 | Ravage | Mazda RX-7 | Terminal |
39 | 0:43.96 | coxangeles | Mazda RX-7 | Terminal |
40 | 0:44.35 | chlatt | Mazda MX-5 Miata | Terminal |
41 | 0:44.39 | X52 | Mazda RX-7 | Terminal |
42 | 0:44.41 | InValidTegra | Mazda RX-7 | Terminal Reverse |
43 | 0:44.46 | Jimmy | Mazda RX-7 | Terminal |
44 | 0:44.54 | FujiwaraTaku | Mazda RX-7 | Terminal Reverse |
45 | 0:44.55 | X52RUS | Mazda RX-7 | Terminal |
46 | 0:44.58 | Slowpoke | Acura Integra Type R | Terminal |
47 | 0:44.69 | bonczy | Mazda MX-5 Miata | Terminal |
48 | 0:44.81 | SirTapalot | Mazda RX-7 | Terminal Reverse |
49 | 0:44.82 | NeoNNN | Dodge Neon | Terminal |
50 | 0:44.84 | Sprite | Mazda RX-7 | Terminal |
51 | 0:44.90 | GudTermBitch | Dodge Neon | Terminal Reverse |
52 | 0:44.97 | bignuts | Mazda RX-7 | Terminal Reverse |
53 | 0:44.98 | DTmaster | Acura Integra Type R | Terminal Reverse |
54 | 0:45.03 | ScorpKiller | Mazda RX-7 | Terminal Reverse |
55 | 0:45.06 | GTB | Mazda RX-7 | Terminal Reverse |
56 | 0:45.12 | spoof5135 | Mazda RX-7 | Terminal |
57 | 0:45.12 | Glitch | Mazda MX-5 Miata | Terminal Reverse |
58 | 0:45.20 | KHVxVizer | Mazda RX-7 | Terminal |
59 | 0:45.22 | ProxyR | Acura Integra Type R | Terminal Reverse |
60 | 0:45.23 | Shadow | Mazda RX-7 | Terminal Reverse |
61 | 0:45.36 | hustler40k | Mazda RX-7 | Terminal |
62 | 0:45.58 | mixxu | Mazda RX-7 | Terminal Reverse |
63 | 0:45.73 | maxakloniR7 | Mazda RX-7 | Terminal Reverse |
64 | 0:45.74 | Mixu777 | Mazda RX-7 | Terminal Reverse |
65 | 0:45.77 | Scorpion | Mazda RX-7 | Terminal Reverse |
66 | 0:45.92 | Balathruin | Mazda RX-7 | Terminal |
67 | 0:46.00 | speed0 | Acura Integra Type R | Terminal |
68 | 0:46.14 | schlatt | Mazda RX-7 | Terminal |
69 | 0:46.18 | NeonWave | Dodge Neon | Terminal |
70 | 0:46.19 | spoof97 | Mazda RX-7 | Terminal |
71 | 0:46.27 | WSDguy2014 | Mazda RX-7 | Terminal |
72 | 0:46.33 | QuadroB | Acura Integra Type R | Terminal Reverse |
73 | 0:46.51 | Xerenity | Mazda RX-7 | Terminal |
74 | 0:46.51 | speed01 | Acura Integra Type R | Terminal Reverse |
75 | 0:46.57 | Mazdec55 | Acura Integra Type R | Terminal |
76 | 0:46.69 | DarthVader | Mazda RX-7 | Terminal Reverse |
77 | 0:46.74 | speed | Acura Integra Type R | Terminal |
78 | 0:46.79 | v3rt | Mazda RX-7 | Terminal |
79 | 0:46.89 | spoof16 | Mazda RX-7 | Terminal |
80 | 0:46.90 | TheRo | Peugeot 206 GTi | Terminal |
81 | 0:46.93 | Dunne | Mazda RX-7 | Terminal Reverse |
82 | 0:46.99 | xWEBAIRx | Mazda RX-7 | Terminal |
83 | 0:47.03 | Alison | Acura Integra Type R | Terminal |
84 | 0:47.13 | bomboclat | Nissan 240SX SE | Terminal Reverse |
85 | 0:47.15 | GTB6 | Honda Civic Si | Terminal |
86 | 0:47.18 | speedd | Acura Integra Type R | Terminal Reverse |
87 | 0:47.31 | sherry | Mazda RX-7 | Terminal |
88 | 0:47.67 | MY2 | Acura Integra Type R | Terminal |
89 | 0:47.70 | Squerl | Mazda RX-7 | Terminal |
90 | 0:47.76 | Yousuf | Mazda RX-7 | Terminal Reverse |
91 | 0:47.85 | Markiz | Acura Integra Type R | Terminal Reverse |
92 | 0:48.05 | Eclipse | Mazda RX-7 | Terminal |
93 | 0:48.21 | Rick | Mazda RX-7 | Terminal Reverse |
94 | 0:48.28 | R73m2 | Mazda RX-7 | Terminal Reverse |
95 | 0:48.33 | Tyler4467 | Honda Civic Si | Terminal |
96 | 0:48.45 | avrillavigne | Mazda RX-7 | Terminal |
97 | 0:48.53 | DerMy | Acura Integra Type R | Terminal |
98 | 0:48.57 | merlo | Acura Integra Type R | Terminal |
99 | 0:48.63 | CyberBall | Mazda MX-5 Miata | Terminal Reverse |
100 | 0:48.78 | Matmetmo | Mazda RX-7 | Terminal |
101 | 0:48.90 | LetzterPlatz | Acura Integra Type R | Terminal Reverse |
102 | 0:49.19 | hitod4m4 | Honda S2000 | Terminal Reverse |
103 | 0:49.31 | pifffko | Mazda RX-7 | Terminal Reverse |
104 | 0:49.34 | Dexter | Mazda RX-7 | Terminal |
105 | 0:49.53 | Maxineon | Mazda RX-7 | Terminal |
106 | 0:49.55 | Spoti321 | Mazda RX-7 | Terminal |
107 | 0:49.76 | SKYLINE | Honda Civic Si | Terminal Reverse |
108 | 0:49.77 | Eddie | Nissan Skyline GT-R V-Spec | Terminal |
109 | 0:49.95 | GTB4U | Mazda RX-7 | Terminal |
110 | 0:50.14 | Jerry | Mazda RX-7 | Terminal |
111 | 0:50.15 | cuneo | Mazda MX-5 Miata | Terminal |
112 | 0:50.27 | Tsuki | Mazda RX-7 | Terminal |
113 | 0:50.96 | KissShot | Mazda MX-5 Miata | Terminal |
114 | 0:50.97 | spoof12 | Mazda RX-7 | Terminal |
115 | 0:51.06 | Auest1a | Nissan 240SX SE | Terminal Reverse |
116 | 0:51.69 | Tyler446 | Mazda RX-7 | Terminal |
117 | 0:52.25 | ninjaskillz | Acura Integra Type R | Terminal |
118 | 0:55.05 | Nander100 | Mazda RX-7 | Terminal Reverse |
119 | 1:00.87 | zDio | Mazda RX-7 | Terminal |
120 | 1:02.09 | Digas40 | Honda S2000 | Terminal |
121 | 1:07.80 | ura1223 | Mazda RX-7 | Terminal |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.