Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:37.39 | JuAnChOcNarg | Mazda RX-7 | Inner City |
2 | 0:38.07 | Marchiii | Acura Integra Type R | Inner City |
3 | 0:38.09 | gtb1234 | Mazda RX-7 | Inner City |
4 | 0:38.13 | ScorpioNNN | Acura Integra Type R | Inner City |
5 | 0:38.23 | Scorpibrm | Acura Integra Type R | Inner City Reverse |
6 | 0:38.30 | Carter | Mazda RX-7 | Inner City |
7 | 0:38.42 | Noob | Mazda RX-7 | Inner City |
8 | 0:38.43 | Kaz | Acura Integra Type R | Inner City |
9 | 0:38.49 | TAPcNarg | Mazda RX-7 | Inner City |
10 | 0:38.50 | Skeich | Mazda RX-7 | Inner City Reverse |
11 | 0:38.51 | Sparks | Mazda RX-7 | Inner City |
12 | 0:38.54 | Tapwata | Mazda RX-7 | Inner City |
13 | 0:38.61 | GTBcNarg | Mazda RX-7 | Inner City |
14 | 0:38.61 | skipthenoob | Mazda RX-7 | Inner City |
15 | 0:38.63 | ScorpMcRae | Acura Integra Type R | Inner City |
16 | 0:38.68 | JohnyK | Mazda RX-7 | Inner City |
17 | 0:38.72 | PIDDxHorno | Acura Integra Type R | Inner City |
18 | 0:38.74 | Ravage | Mazda RX-7 | Inner City |
19 | 0:38.93 | PIDDxMarchi | Acura Integra Type R | Inner City Reverse |
20 | 0:38.96 | Heizung | Mazda RX-7 | Inner City |
21 | 0:38.97 | Redhair | Mazda RX-7 | Inner City |
22 | 0:39.01 | SirTapalot | Mazda MX-5 Miata | Inner City |
23 | 0:39.09 | GTB9999 | Mazda RX-7 | Inner City |
24 | 0:39.14 | tegrakiller | Acura Integra Type R | Inner City Reverse |
25 | 0:39.14 | DTmaster | Acura Integra Type R | Inner City Reverse |
26 | 0:39.14 | GTB2 | Mazda RX-7 | Inner City |
27 | 0:39.18 | Spot | Mazda RX-7 | Inner City Reverse |
28 | 0:39.21 | chlatt | Mazda MX-5 Miata | Inner City |
29 | 0:39.25 | coxangeles | Mazda RX-7 | Inner City |
30 | 0:39.26 | GTB5 | Mazda RX-7 | Inner City |
31 | 0:39.30 | GFloydGaming | Acura Integra Type R | Inner City |
32 | 0:39.36 | ScorpionPUDD | Acura Integra Type R | Inner City Reverse |
33 | 0:39.43 | bruh | Mazda RX-7 | Inner City |
34 | 0:39.50 | Samantha | Acura Integra Type R | Inner City Reverse |
35 | 0:39.63 | wild | Mazda RX-7 | Inner City |
36 | 0:39.69 | GTB4 | Mazda RX-7 | Inner City |
37 | 0:39.80 | GTB | Mazda RX-7 | Inner City |
38 | 0:39.83 | Sprite | Mazda RX-7 | Inner City |
39 | 0:39.94 | ProxyR | Acura Integra Type R | Inner City Reverse |
40 | 0:40.15 | KHVxVizer | Acura Integra Type R | Inner City |
41 | 0:40.20 | sKKKorpioNNN | Mazda RX-7 | Inner City Reverse |
42 | 0:40.39 | X52RUS | Mazda RX-7 | Inner City |
43 | 0:40.45 | Jimmy | Mazda RX-7 | Inner City |
44 | 0:40.49 | Glitch | Mazda MX-5 Miata | Inner City |
45 | 0:40.60 | Slowpoke | Mazda RX-7 | Inner City Reverse |
46 | 0:40.66 | GudTermBitch | Dodge Neon | Inner City Reverse |
47 | 0:40.68 | bababoi | Mazda RX-7 | Inner City Reverse |
48 | 0:40.81 | bonczy | Mazda MX-5 Miata | Inner City |
49 | 0:40.93 | X52 | Mazda RX-7 | Inner City Reverse |
50 | 0:40.94 | bomboclat | Acura RSX Type-S | Inner City Reverse |
51 | 0:40.97 | Shadow | Mazda RX-7 | Inner City |
52 | 0:41.17 | spoof5135 | Mazda RX-7 | Inner City |
53 | 0:41.22 | spoof97 | Mazda RX-7 | Inner City |
54 | 0:41.34 | NeonWave | Dodge Neon | Inner City Reverse |
55 | 0:41.36 | Spoti321 | Mazda RX-7 | Inner City |
56 | 0:41.37 | Mixu777 | Mazda RX-7 | Inner City Reverse |
57 | 0:41.45 | InValidTegra | Acura Integra Type R | Inner City Reverse |
58 | 0:41.56 | Tranceboi69 | Mazda RX-7 | Inner City |
59 | 0:41.59 | Balathruin | Acura Integra Type R | Inner City |
60 | 0:41.63 | MY2 | Acura Integra Type R | Inner City |
61 | 0:41.72 | Xerenity | Mazda RX-7 | Inner City |
62 | 0:41.77 | v3rt | Mazda RX-7 | Inner City |
63 | 0:41.96 | GTB6 | Nissan 240SX SE | Inner City |
64 | 0:41.97 | maxakloniR7 | Mazda RX-7 | Inner City |
65 | 0:42.03 | speed0 | Acura Integra Type R | Inner City Reverse |
66 | 0:42.06 | speed01 | Acura Integra Type R | Inner City Reverse |
67 | 0:42.08 | schlatt | Mazda RX-7 | Inner City Reverse |
68 | 0:42.10 | TheRo | Mazda RX-7 | Inner City Reverse |
69 | 0:42.11 | Zilla42 | Acura Integra Type R | Inner City |
70 | 0:42.15 | speedd | Acura Integra Type R | Inner City Reverse |
71 | 0:42.18 | Scorpion | Mazda RX-7 | Inner City Reverse |
72 | 0:42.19 | mixxu | Mazda RX-7 | Inner City |
73 | 0:42.23 | DerMy | Mazda RX-7 | Inner City |
74 | 0:42.24 | XxX52RUS | Mazda RX-7 | Inner City |
75 | 0:42.39 | Maxineon | Mazda RX-7 | Inner City |
76 | 0:42.46 | xWEBAIRx | Mazda RX-7 | Inner City Reverse |
77 | 0:42.50 | spoof12 | Mazda RX-7 | Inner City |
78 | 0:42.51 | Alison | Acura Integra Type R | Inner City Reverse |
79 | 0:42.56 | Squerl | Mazda RX-7 | Inner City Reverse |
80 | 0:42.64 | Tyler446 | Honda Civic Si | Inner City |
81 | 0:42.66 | Dunne | Mazda RX-7 | Inner City Reverse |
82 | 0:42.76 | spoof16 | Mazda RX-7 | Inner City |
83 | 0:42.84 | Yousuf | Mazda RX-7 | Inner City |
84 | 0:42.87 | UG1Pete | Mazda RX-7 | Inner City |
85 | 0:42.89 | WSDguy2014 | Mazda RX-7 | Inner City Reverse |
86 | 0:43.09 | Matmetmo | Mazda RX-7 | Inner City |
87 | 0:43.14 | hustler40k | Peugeot 206 GTi | Inner City |
88 | 0:43.27 | walecznyy | Mazda MX-5 Miata | Inner City Reverse |
89 | 0:43.52 | LetzterPlatz | Acura Integra Type R | Inner City Reverse |
90 | 0:43.54 | Niklop1 | Mazda RX-7 | Inner City |
91 | 0:43.59 | R73m2 | Mazda RX-7 | Inner City Reverse |
92 | 0:43.63 | Kossmoff | Mazda RX-7 | Inner City Reverse |
93 | 0:43.70 | schlatyt | Nissan Sentra SE-R Spec V | Inner City |
94 | 0:43.72 | HarakiriJPN | Nissan Skyline GT-R V-Spec | Inner City Reverse |
95 | 0:43.75 | KZilla | Mazda RX-7 | Inner City |
96 | 0:43.77 | Mazdec55 | Acura Integra Type R | Inner City |
97 | 0:44.22 | Trevita | Nissan Skyline GT-R V-Spec | Inner City Reverse |
98 | 0:44.24 | speed | Acura Integra Type R | Inner City |
99 | 0:44.28 | Jerry | Nissan 240SX SE | Inner City |
100 | 0:44.61 | SKYLINE | Mazda RX-7 | Inner City Reverse |
101 | 0:44.66 | hitod4m4 | Honda S2000 | Inner City Reverse |
102 | 0:44.79 | Rick | Mazda RX-7 | Inner City |
103 | 0:44.87 | Auest1a | Nissan 240SX SE | Inner City |
104 | 0:45.12 | denis | Mazda RX-7 | Inner City |
105 | 0:45.29 | Nander100 | Mazda RX-7 | Inner City Reverse |
106 | 0:45.49 | zDio | Peugeot 206 GTi | Inner City |
107 | 0:45.60 | Eddie | Nissan Skyline GT-R V-Spec | Inner City |
108 | 0:45.69 | David8952 | Mazda RX-7 | Inner City Reverse |
109 | 0:45.81 | HarakiriJAPN | Toyota Supra | Inner City Reverse |
110 | 0:46.04 | Tomete | Mazda RX-7 | Inner City |
111 | 0:46.10 | KissShot | Mazda RX-7 | Inner City Reverse |
112 | 0:46.20 | AGENT | Honda S2000 | Inner City Reverse |
113 | 0:46.24 | KevinAbill | Volkswagen Golf GTI | Inner City |
114 | 0:46.24 | someCoolG | Mazda RX-7 | Inner City |
115 | 0:46.29 | Choco | Volkswagen Golf GTI | Inner City Reverse |
116 | 0:46.50 | Digas40 | Nissan Skyline GT-R V-Spec | Inner City |
117 | 0:46.72 | Tyler4467 | Honda Civic Si | Inner City Reverse |
118 | 0:47.56 | Tsuki | Mazda RX-7 | Inner City Reverse |
119 | 0:48.25 | dsesarf | Mazda RX-7 | Inner City Reverse |
120 | 0:48.75 | Snake | Dodge Neon | Inner City Reverse |
121 | 0:48.88 | paul | Nissan Skyline GT-R V-Spec | Inner City |
122 | 0:49.14 | 3rtrewtgerdg | Ford Focus ZX3 | Inner City Reverse |
123 | 0:52.36 | OnlyAmiga | Mazda RX-7 | Inner City Reverse |
124 | 1:09.77 | Sugyara | Honda Civic Si | Inner City |
125 | 1:10.67 | Jericho | Acura Integra Type R | Inner City Reverse |
126 | 1:15.63 | vinka | Volkswagen Golf GTI | Inner City |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.