Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:36.53 | JuAnChOcNarg | Mazda RX-7 | National Rail |
2 | 0:36.89 | gtb1234 | Mazda RX-7 | National Rail |
3 | 0:36.96 | Sparks | Mazda RX-7 | National Rail |
4 | 0:37.01 | GTB9999 | Mazda RX-7 | National Rail |
5 | 0:37.09 | ScorpioNNN | Dodge Neon | National Rail |
6 | 0:37.22 | PIDDxHorno | Dodge Neon | National Rail |
7 | 0:37.28 | Skeich | Mazda RX-7 | National Rail |
8 | 0:37.31 | Spot | Mazda RX-7 | National Rail |
9 | 0:37.34 | NeoNNN | Dodge Neon | National Rail |
10 | 0:37.38 | ScorpMcRae | Dodge Neon | National Rail |
11 | 0:37.47 | Noob | Mazda RX-7 | National Rail |
12 | 0:37.52 | JohnyK | Mazda RX-7 | National Rail |
13 | 0:37.62 | Tapwata | Mazda RX-7 | National Rail |
14 | 0:37.74 | Carter | Mazda RX-7 | National Rail |
15 | 0:37.74 | Kaz | Acura Integra Type R | National Rail |
16 | 0:37.75 | FINISHED | Mazda RX-7 | National Rail |
17 | 0:37.80 | Marchiii | Mazda RX-7 | National Rail |
18 | 0:37.81 | Redhair | Mazda RX-7 | National Rail |
19 | 0:37.81 | wild | Mazda RX-7 | National Rail |
20 | 0:37.98 | TAPcNarg | Mazda RX-7 | National Rail |
21 | 0:38.05 | ScorpionPUDD | Dodge Neon | National Rail |
22 | 0:38.13 | bruh | Mazda RX-7 | National Rail |
23 | 0:38.18 | skipthenoob | Mazda RX-7 | National Rail |
24 | 0:38.22 | Ravage | Mazda RX-7 | National Rail Reverse |
25 | 0:38.23 | Heizung | Mazda RX-7 | National Rail |
26 | 0:38.24 | coxangeles | Mazda RX-7 | National Rail |
27 | 0:38.24 | trigggahh | Mazda RX-7 | National Rail Reverse |
28 | 0:38.24 | GFloydGaming | Dodge Neon | National Rail Reverse |
29 | 0:38.24 | PIDDxMarchi | Acura Integra Type R | National Rail |
30 | 0:38.27 | GTBcNarg | Mazda RX-7 | National Rail Reverse |
31 | 0:38.45 | KHVxVizer | Mazda RX-7 | National Rail Reverse |
32 | 0:38.45 | GTB4 | Mazda RX-7 | National Rail |
33 | 0:38.46 | GTB2 | Mazda RX-7 | National Rail |
34 | 0:38.50 | chlatts | Mazda RX-7 | National Rail |
35 | 0:38.51 | anticnarg | Mazda RX-7 | National Rail |
36 | 0:38.55 | Glitch | Mazda MX-5 Miata | National Rail |
37 | 0:38.58 | GTB5 | Mazda RX-7 | National Rail |
38 | 0:38.61 | ScorpKeebod | Mazda RX-7 | National Rail |
39 | 0:38.62 | Jimmy | Mazda RX-7 | National Rail |
40 | 0:38.68 | SirTapalot | Mazda RX-7 | National Rail |
41 | 0:38.71 | GTB4U | Mazda RX-7 | National Rail |
42 | 0:38.92 | X52RUS | Mazda RX-7 | National Rail |
43 | 0:38.94 | Spoti321 | Mazda RX-7 | National Rail |
44 | 0:39.07 | Samantha | Acura Integra Type R | National Rail |
45 | 0:39.08 | chlatt | Mazda MX-5 Miata | National Rail |
46 | 0:39.08 | Slowpoke | Acura Integra Type R | National Rail Reverse |
47 | 0:39.37 | ProxyR | Acura Integra Type R | National Rail |
48 | 0:39.60 | spoof5135 | Mazda RX-7 | National Rail |
49 | 0:39.61 | schlatyt | Mazda RX-7 | National Rail Reverse |
50 | 0:39.67 | PIDDxScorp | Dodge Neon | National Rail |
51 | 0:39.73 | X52 | Mazda RX-7 | National Rail Reverse |
52 | 0:39.90 | schlatt | Mazda RX-7 | National Rail |
53 | 0:39.91 | Shadow | Mazda RX-7 | National Rail |
54 | 0:39.99 | DScorpissa | Mazda RX-7 | National Rail Reverse |
55 | 0:40.03 | bignuts | Mazda RX-7 | National Rail |
56 | 0:40.04 | Scorpion | Mazda RX-7 | National Rail |
57 | 0:40.11 | v3rt | Mazda RX-7 | National Rail |
58 | 0:40.18 | Mixu777 | Mazda RX-7 | National Rail |
59 | 0:40.19 | GTB | Mazda RX-7 | National Rail |
60 | 0:40.22 | QuadroB | Acura Integra Type R | National Rail Reverse |
61 | 0:40.24 | bonczy | Mazda MX-5 Miata | National Rail |
62 | 0:40.24 | spoof97 | Mazda RX-7 | National Rail |
63 | 0:40.26 | Sprite | Mazda RX-7 | National Rail |
64 | 0:40.33 | maxakloniR7 | Mazda RX-7 | National Rail |
65 | 0:40.34 | speed | Acura Integra Type R | National Rail |
66 | 0:40.36 | xWEBAIRx | Mazda RX-7 | National Rail |
67 | 0:40.40 | hustler40k | Mazda RX-7 | National Rail Reverse |
68 | 0:40.47 | TheRo | Mazda RX-7 | National Rail |
69 | 0:40.48 | Dunne | Mazda RX-7 | National Rail Reverse |
70 | 0:40.66 | XxX52RUS | Mazda RX-7 | National Rail |
71 | 0:40.80 | Squerl | Mazda RX-7 | National Rail |
72 | 0:40.80 | speedd | Acura Integra Type R | National Rail |
73 | 0:40.89 | spoof16 | Mazda RX-7 | National Rail |
74 | 0:40.91 | Epsilon63 | Mazda RX-7 | National Rail |
75 | 0:40.92 | speed0 | Acura Integra Type R | National Rail |
76 | 0:41.07 | R73m2 | Mazda RX-7 | National Rail |
77 | 0:41.12 | Spoti | Mazda RX-7 | National Rail |
78 | 0:41.15 | Alison | Acura Integra Type R | National Rail |
79 | 0:41.17 | NeonWave | Dodge Neon | National Rail |
80 | 0:41.26 | bomboclat | Acura RSX Type-S | National Rail Reverse |
81 | 0:41.27 | WSDguy2014 | Mazda RX-7 | National Rail Reverse |
82 | 0:41.45 | Rick | Mazda RX-7 | National Rail |
83 | 0:41.46 | speed01 | Acura Integra Type R | National Rail |
84 | 0:41.55 | slowguy | Mazda RX-7 | National Rail Reverse |
85 | 0:41.67 | CyberBall | Nissan Skyline GT-R V-Spec | National Rail |
86 | 0:41.75 | MY2 | Mazda MX-5 Miata | National Rail |
87 | 0:41.76 | Mazdec55 | Acura Integra Type R | National Rail |
88 | 0:41.88 | spoof20 | Mazda RX-7 | National Rail Reverse |
89 | 0:41.94 | Maxineon | Mazda RX-7 | National Rail |
90 | 0:42.00 | Havvik | Mazda RX-7 | National Rail |
91 | 0:42.01 | DerMy | Mazda RX-7 | National Rail |
92 | 0:42.12 | walecznyy | Mazda MX-5 Miata | National Rail Reverse |
93 | 0:42.36 | spoof12 | Mazda RX-7 | National Rail |
94 | 0:42.36 | InValidTegra | Acura Integra Type R | National Rail Reverse |
95 | 0:42.54 | Scorpibrm | Volkswagen Golf GTI | National Rail Reverse |
96 | 0:42.71 | Matmetmo | Mazda RX-7 | National Rail |
97 | 0:42.88 | sherry | Mazda RX-7 | National Rail |
98 | 0:43.17 | Jerry | Mazda RX-7 | National Rail |
99 | 0:43.23 | Tyler446 | Honda Civic Si | National Rail |
100 | 0:43.29 | Denji | Mazda RX-7 | National Rail |
101 | 0:43.35 | Surge | Mazda RX-7 | National Rail Reverse |
102 | 0:43.40 | Niklop1 | Mazda RX-7 | National Rail |
103 | 0:43.40 | mixxu | Mazda RX-7 | National Rail |
104 | 0:43.47 | Yousuf | Mazda RX-7 | National Rail |
105 | 0:43.73 | Tsuki | Mazda RX-7 | National Rail |
106 | 0:43.77 | UG1Pete | Mazda RX-7 | National Rail |
107 | 0:44.03 | David8952 | Mazda RX-7 | National Rail Reverse |
108 | 0:44.60 | SKYLINE | Acura Integra Type R | National Rail Reverse |
109 | 0:44.82 | Flash | Nissan Skyline GT-R V-Spec | National Rail Reverse |
110 | 0:44.97 | Markiz | Peugeot 206 GTi | National Rail Reverse |
111 | 0:45.18 | KissShot | Mazda MX-5 Miata | National Rail |
112 | 0:45.40 | Auest1a | Acura Integra Type R | National Rail Reverse |
113 | 0:45.42 | Eddie | Mazda RX-7 | National Rail Reverse |
114 | 0:45.73 | sCachitor | Acura Integra Type R | National Rail Reverse |
115 | 0:45.76 | FSKULL | Peugeot 206 GTi | National Rail Reverse |
116 | 0:46.14 | AGENT | Nissan Skyline GT-R V-Spec | National Rail Reverse |
117 | 0:46.14 | Tomete | Mazda RX-7 | National Rail |
118 | 0:46.55 | N4nd3r | Nissan 240SX SE | National Rail |
119 | 0:48.46 | dsesarf | Mazda RX-7 | National Rail Reverse |
120 | 0:49.86 | sherrrry | Mazda RX-7 | National Rail Reverse |
121 | 0:50.67 | Dexter | Mazda RX-7 | National Rail Reverse |
122 | 0:50.82 | Snake | Dodge Neon | National Rail Reverse |
123 | 0:54.38 | Darkman | Nissan Skyline GT-R V-Spec | National Rail |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.