Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:18.95 | Skeich | Mazda RX-7 | 14th and Vine Construction |
2 | 0:19.80 | Kaz | Mazda RX-7 | 14th and Vine Construction |
3 | 0:20.04 | Spoti321 | Mazda RX-7 | 14th and Vine Construction |
4 | 0:20.47 | gtb1234 | Mazda RX-7 | 14th and Vine Construction |
5 | 0:20.47 | Spoti | Mazda RX-7 | 14th and Vine Construction |
6 | 0:20.76 | Tapwata | Mazda RX-7 | 14th and Vine Construction |
7 | 0:20.77 | ScorpioNNN | Mazda RX-7 | 14th and Vine Construction |
8 | 0:21.02 | hustler40k | Mazda RX-7 | 14th and Vine Construction |
9 | 0:21.20 | schlatyt | Mazda RX-7 | 14th and Vine Construction |
10 | 0:21.22 | Kossmoff | Mazda RX-7 | 14th and Vine Construction |
11 | 0:21.25 | Marchiii | Honda S2000 | 14th and Vine Construction |
12 | 0:21.38 | sherry | Nissan Skyline GT-R V-Spec | 14th and Vine Construction |
13 | 0:21.50 | Choco | Mazda RX-7 | 14th and Vine Construction |
14 | 0:21.53 | Dexter | Mazda RX-7 | 14th and Vine Construction |
15 | 0:22.47 | Redhair | Volkswagen Golf GTI | 14th and Vine Construction |
16 | 0:23.33 | Osamabenvlad | Volkswagen Golf GTI | 14th and Vine Construction |
17 | 0:23.38 | FSKULL | Acura Integra Type R | 14th and Vine Construction |
18 | 0:23.83 | nurA | Acura Integra Type R | 14th and Vine Construction |
19 | 0:25.21 | zacro | Acura Integra Type R | 14th and Vine Construction |
20 | 0:25.79 | Darkman | Nissan 240SX SE | 14th and Vine Construction |
21 | 0:27.36 | WHateva | Nissan 350Z | 14th and Vine Construction |
22 | 0:45.80 | whitescorp | Mazda RX-7 | 14th and Vine Construction |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.