Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:19.49 | Skeich | Mazda RX-7 | Highway 1 |
2 | 0:19.50 | Spot | Mazda RX-7 | Highway 1 |
3 | 0:19.73 | gtb1234 | Mazda RX-7 | Highway 1 |
4 | 0:19.89 | Spoti | Mazda RX-7 | Highway 1 |
5 | 0:19.92 | Kaz | Mazda RX-7 | Highway 1 |
6 | 0:20.10 | Spoti321 | Mazda RX-7 | Highway 1 |
7 | 0:20.27 | ScorpioNNN | Mazda RX-7 | Highway 1 |
8 | 0:20.56 | Choco | Mazda RX-7 | Highway 1 |
9 | 0:20.56 | skipDRAG | Mazda RX-7 | Highway 1 Reverse |
10 | 0:20.78 | Tapwata | Mazda RX-7 | Highway 1 |
11 | 0:21.74 | ViperDriver | Mazda RX-7 | Highway 1 |
12 | 0:22.61 | FSKULL | Mazda MX-5 Miata | Highway 1 Reverse |
13 | 0:22.66 | sKKKorpioNNN | Mazda RX-7 | Highway 1 |
14 | 0:23.21 | Darkman | Nissan Skyline GT-R V-Spec | Highway 1 Reverse |
15 | 0:23.21 | Redhair | Mazda RX-7 | Highway 1 Reverse |
16 | 0:23.50 | Smakowy | Honda S2000 | Highway 1 |
17 | 0:23.71 | nurA | Mazda MX-5 Miata | Highway 1 Reverse |
18 | 0:23.73 | zacro | Mazda MX-5 Miata | Highway 1 Reverse |
19 | 0:23.82 | Osamabenvlad | Volkswagen Golf GTI | Highway 1 Reverse |
20 | 0:24.04 | 500kph | Mazda RX-7 | Highway 1 |
21 | 0:24.12 | Flash | Mazda MX-5 Miata | Highway 1 Reverse |
22 | 0:24.41 | Marchiii | Honda S2000 | Highway 1 |
23 | 0:28.55 | ALeX96736 | Mazda RX-7 | Highway 1 |
24 | 0:31.11 | xfh | Mazda MX-5 Miata | Highway 1 Reverse |
25 | 0:31.38 | srg | Mazda MX-5 Miata | Highway 1 Reverse |
26 | 0:34.50 | SpeedRush | Nissan 350Z | Highway 1 |
27 | 0:37.97 | VampBun | Toyota Celica GT-S | Highway 1 Reverse |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.