Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:19.39 | Skeich | Mazda RX-7 | Main Street |
2 | 0:20.38 | gtb1234 | Mazda RX-7 | Main Street |
3 | 0:20.47 | Spoti | Mazda RX-7 | Main Street |
4 | 0:20.48 | Spot | Mazda RX-7 | Main Street |
5 | 0:20.48 | ScorpioNNN | Mazda RX-7 | Main Street |
6 | 0:20.53 | Tapwata | Mazda RX-7 | Main Street |
7 | 0:20.61 | Spoti321 | Mazda RX-7 | Main Street |
8 | 0:20.92 | Kossmoff | Mazda RX-7 | Main Street |
9 | 0:21.02 | Choco | Mazda RX-7 | Main Street |
10 | 0:21.24 | Kaz | Mazda RX-7 | Main Street Reverse |
11 | 0:21.66 | skipDRAG | Mazda RX-7 | Main Street |
12 | 0:22.90 | Marchiii | Mazda RX-7 | Main Street |
13 | 0:23.56 | ViperDriver | Mazda RX-7 | Main Street |
14 | 0:24.76 | Auest1a | Acura Integra Type R | Main Street |
15 | 0:24.81 | ALeX96736 | Mazda RX-7 | Main Street |
16 | 0:24.82 | Redhair | Volkswagen Golf GTI | Main Street |
17 | 0:24.92 | FSKULL | Acura Integra Type R | Main Street |
18 | 0:25.19 | OVERDOSE | Nissan Skyline GT-R V-Spec | Main Street |
19 | 0:25.24 | babaaboiii | Nissan Skyline GT-R V-Spec | Main Street |
20 | 0:26.08 | Darkman | Nissan Skyline GT-R V-Spec | Main Street Reverse |
21 | 0:29.83 | SpeedRush | Nissan Skyline GT-R V-Spec | Main Street |
22 | 0:33.22 | Osamabenvlad | Volkswagen Golf GTI | Main Street |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.