Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:45.72 | \(-_-)/%cb%99 | Acura Integra Type R | Stadium |
2 | 0:45.95 | Sparky | Acura Integra Type R | Stadium |
3 | 0:46.24 | JuAnChOcNarg | Mazda MX-5 Miata | Stadium |
4 | 0:46.36 | Slowpoke | Acura Integra Type R | Stadium |
5 | 0:46.37 | MrSpyrkS | Acura Integra Type R | Stadium |
6 | 0:46.39 | Skeich | Dodge Neon | Stadium |
7 | 0:46.60 | Samantha | Acura Integra Type R | Stadium |
8 | 0:46.69 | Just4 | Mazda RX-7 | Stadium |
9 | 0:46.70 | Snickers | Acura Integra Type R | Stadium |
10 | 0:46.77 | Sparks | Acura Integra Type R | Stadium |
11 | 0:46.85 | Carter | Mazda RX-7 | Stadium |
12 | 0:47.02 | Merdok | Acura Integra Type R | Stadium |
13 | 0:47.11 | ScorpioNNN | Dodge Neon | Stadium Reverse |
14 | 0:47.12 | (Grave_R) | Acura Integra Type R | Stadium |
15 | 0:47.14 | HORNOAKA | Peugeot 206 GTi | Stadium Reverse |
16 | 0:47.14 | Melissa | Acura Integra Type R | Stadium Reverse |
17 | 0:47.20 | maxakloniR7 | Mazda RX-7 | Stadium |
18 | 0:47.31 | wild | Mazda RX-7 | Stadium |
19 | 0:47.34 | NeonWave | Dodge Neon | Stadium |
20 | 0:47.35 | cNarg | Mazda MX-5 Miata | Stadium |
21 | 0:47.35 | KHVxVizer | Acura Integra Type R | Stadium |
22 | 0:47.46 | IntegraNeTop | Nissan 240SX SE | Stadium Reverse |
23 | 0:47.53 | Dripwalker | Acura Integra Type R | Stadium Reverse |
24 | 0:47.55 | ProxyR | Acura Integra Type R | Stadium |
25 | 0:47.57 | skipthenoob | Mazda RX-7 | Stadium Reverse |
26 | 0:47.59 | Redhair | Mazda RX-7 | Stadium |
27 | 0:47.60 | JohnyK | Mazda RX-7 | Stadium |
28 | 0:47.68 | TheCivicGuy | Acura Integra Type R | Stadium |
29 | 0:47.78 | shlatt | Mazda RX-7 | Stadium |
30 | 0:47.80 | kitty | Mazda MX-5 Miata | Stadium |
31 | 0:47.86 | schlatt | Mazda RX-7 | Stadium |
32 | 0:47.87 | bababoi | Acura Integra Type R | Stadium |
33 | 0:47.99 | Ravage | Mazda RX-7 | Stadium |
34 | 0:48.00 | D1rty | Acura Integra Type R | Stadium |
35 | 0:48.00 | slowman | Acura Integra Type R | Stadium |
36 | 0:48.01 | BESsThePRO | Acura Integra Type R | Stadium |
37 | 0:48.06 | X52RUS | Mazda RX-7 | Stadium |
38 | 0:48.12 | Tapwata | Mazda MX-5 Miata | Stadium |
39 | 0:48.13 | xWEBAIRx | Mazda RX-7 | Stadium |
40 | 0:48.34 | 777 | Mazda RX-7 | Stadium Reverse |
41 | 0:48.43 | TheRo | Mazda RX-7 | Stadium |
42 | 0:48.45 | Jimmy | Mazda RX-7 | Stadium |
43 | 0:48.48 | Shadow | Mazda RX-7 | Stadium |
44 | 0:48.50 | skibber69 | Acura Integra Type R | Stadium |
45 | 0:48.56 | schlattlt | Mazda RX-7 | Stadium |
46 | 0:48.62 | Ghost5of5Rus | Mazda MX-5 Miata | Stadium |
47 | 0:48.63 | Junkman | Mazda RX-7 | Stadium Reverse |
48 | 0:48.63 | rBunny | Mazda RX-7 | Stadium |
49 | 0:48.68 | schlatet | Mazda RX-7 | Stadium |
50 | 0:48.76 | XxX52RUS | Mazda RX-7 | Stadium |
51 | 0:48.82 | Amy | Mazda RX-7 | Stadium |
52 | 0:48.86 | 59fpsCheater | Mazda MX-5 Miata | Stadium |
53 | 0:48.86 | mixxxu | Mazda RX-7 | Stadium |
54 | 0:48.97 | zXIIIzNEROz | Acura Integra Type R | Stadium Reverse |
55 | 0:49.08 | spoof08 | Mazda RX-7 | Stadium |
56 | 0:49.08 | EastCripss | Mazda RX-7 | Stadium |
57 | 0:49.13 | Mixxu | Mazda RX-7 | Stadium Reverse |
58 | 0:49.13 | RX7abuser | Mazda RX-7 | Stadium |
59 | 0:49.15 | asd | Mazda MX-5 Miata | Stadium |
60 | 0:49.16 | spoof90156 | Mazda RX-7 | Stadium Reverse |
61 | 0:49.21 | Neett | Mazda RX-7 | Stadium Reverse |
62 | 0:49.30 | spoof13 | Mazda RX-7 | Stadium |
63 | 0:49.40 | StrimerROHA | Mazda RX-7 | Stadium |
64 | 0:49.45 | spoof93 | Mazda RX-7 | Stadium |
65 | 0:49.51 | NitrousMafia | Nissan 240SX SE | Stadium |
66 | 0:49.52 | AGENT | Mazda RX-7 | Stadium |
67 | 0:49.53 | spoof90 | Mazda RX-7 | Stadium |
68 | 0:49.56 | SkulinTop | Nissan Skyline GT-R V-Spec | Stadium |
69 | 0:49.56 | speedd | Acura Integra Type R | Stadium |
70 | 0:49.74 | maxakloniR73 | Mazda RX-7 | Stadium |
71 | 0:49.75 | spoof45133 | Mazda RX-7 | Stadium |
72 | 0:49.95 | Squerl | Mazda RX-7 | Stadium |
73 | 0:49.98 | maxakloniR | Mazda RX-7 | Stadium |
74 | 0:50.01 | speed01 | Acura Integra Type R | Stadium |
75 | 0:50.06 | MIxu | Mazda MX-5 Miata | Stadium |
76 | 0:50.08 | Dunne177 | Mazda RX-7 | Stadium |
77 | 0:50.11 | DriveNFS | Mazda MX-5 Miata | Stadium |
78 | 0:50.13 | Klim | Mazda RX-7 | Stadium |
79 | 0:50.19 | RX7Killer | Toyota Celica GT-S | Stadium Reverse |
80 | 0:50.29 | speeDebil | Acura Integra Type R | Stadium |
81 | 0:50.30 | 3aHyga | Mazda MX-5 Miata | Stadium |
82 | 0:50.31 | Kireman901 | Acura Integra Type R | Stadium |
83 | 0:50.42 | J4q3nHgh4r | Mazda RX-7 | Stadium Reverse |
84 | 0:50.48 | SbNrxAline | Mazda RX-7 | Stadium |
85 | 0:50.49 | ivandz | Mazda RX-7 | Stadium |
86 | 0:50.51 | hitodama | Mazda RX-7 | Stadium Reverse |
87 | 0:50.53 | Dracarys | Mazda RX-7 | Stadium |
88 | 0:50.54 | Epsilon63 | Mazda RX-7 | Stadium |
89 | 0:50.63 | spoof21 | Mazda RX-7 | Stadium |
90 | 0:50.67 | N4nd3r | Mazda RX-7 | Stadium |
91 | 0:50.70 | VBIVCC | Mazda RX-7 | Stadium Reverse |
92 | 0:50.73 | spoof98 | Mazda RX-7 | Stadium Reverse |
93 | 0:50.76 | Matmetm0 | Mazda RX-7 | Stadium Reverse |
94 | 0:50.76 | v3rt | Mazda RX-7 | Stadium Reverse |
95 | 0:50.77 | nDVAo | Mazda RX-7 | Stadium Reverse |
96 | 0:50.83 | bankaPepsi | Mazda RX-7 | Stadium |
97 | 0:50.86 | slowguy | Mazda RX-7 | Stadium |
98 | 0:50.90 | mooga | Mazda RX-7 | Stadium Reverse |
99 | 0:50.99 | VioletV | Mazda RX-7 | Stadium |
100 | 0:51.04 | speed | Acura Integra Type R | Stadium Reverse |
101 | 0:51.04 | ZEST | Mazda RX-7 | Stadium Reverse |
102 | 0:51.08 | speed00 | Acura Integra Type R | Stadium |
103 | 0:51.11 | Thunder | Mazda RX-7 | Stadium Reverse |
104 | 0:51.16 | Mazdec55 | Acura Integra Type R | Stadium |
105 | 0:51.16 | WSDguy2014 | Mazda RX-7 | Stadium |
106 | 0:51.16 | Ed123 | Mazda RX-7 | Stadium |
107 | 0:51.26 | Violet | Mazda RX-7 | Stadium |
108 | 0:51.32 | Dunne | Mazda RX-7 | Stadium |
109 | 0:51.34 | Dunne777 | Mazda RX-7 | Stadium |
110 | 0:51.48 | MADdaniel | Mazda RX-7 | Stadium Reverse |
111 | 0:51.51 | J0nny0 | Acura Integra Type R | Stadium |
112 | 0:51.56 | alhaitham | Mazda RX-7 | Stadium Reverse |
113 | 0:51.63 | beermaster | Mazda RX-7 | Stadium |
114 | 0:51.65 | spoof06 | Mazda RX-7 | Stadium |
115 | 0:51.69 | SwoleGallagh | Mazda RX-7 | Stadium |
116 | 0:51.76 | ISRxBianca | Acura Integra Type R | Stadium |
117 | 0:51.86 | SLP | Mazda RX-7 | Stadium |
118 | 0:51.87 | OJKar | Mazda RX-7 | Stadium |
119 | 0:51.93 | Yousuf | Mazda RX-7 | Stadium Reverse |
120 | 0:51.94 | 3aHyga12 | Mazda MX-5 Miata | Stadium Reverse |
121 | 0:52.00 | MaxeyRBLX | Mazda RX-7 | Stadium |
122 | 0:52.01 | Jarrus | Honda S2000 | Stadium |
123 | 0:52.03 | rozhur | Mazda RX-7 | Stadium Reverse |
124 | 0:52.07 | MNEXANA | Mazda RX-7 | Stadium |
125 | 0:52.11 | Cipher | Mazda RX-7 | Stadium |
126 | 0:52.13 | BLM | Nissan Skyline GT-R V-Spec | Stadium |
127 | 0:52.19 | Ar1X | Mazda RX-7 | Stadium |
128 | 0:52.20 | gonwikspeedy | Mazda RX-7 | Stadium Reverse |
129 | 0:52.21 | Stickmin | Mazda RX-7 | Stadium |
130 | 0:52.35 | chlatt | Mazda RX-7 | Stadium Reverse |
131 | 0:52.38 | spoof04 | Mazda RX-7 | Stadium Reverse |
132 | 0:52.41 | Blazar | Mazda RX-7 | Stadium |
133 | 0:52.44 | Max | Mazda RX-7 | Stadium |
134 | 0:52.46 | 7ndrew | Mazda RX-7 | Stadium |
135 | 0:52.47 | denisz | Mazda RX-7 | Stadium |
136 | 0:52.54 | VexA | Mazda RX-7 | Stadium Reverse |
137 | 0:52.57 | Lia | Mazda RX-7 | Stadium |
138 | 0:52.64 | magnakawaii | Mazda RX-7 | Stadium Reverse |
139 | 0:52.84 | Mephala | Mazda RX-7 | Stadium Reverse |
140 | 0:52.84 | StarShape29 | Acura RSX Type-S | Stadium |
141 | 0:52.89 | Nicknine | Mazda RX-7 | Stadium |
142 | 0:52.94 | Shinobitsu | Nissan 240SX SE | Stadium |
143 | 0:53.09 | HarakiriGTR | Nissan Skyline GT-R V-Spec | Stadium |
144 | 0:53.11 | Deadpool | Mazda RX-7 | Stadium |
145 | 0:53.15 | KZilla42 | Acura Integra Type R | Stadium Reverse |
146 | 0:53.20 | kinakojpn | Mazda RX-7 | Stadium |
147 | 0:53.27 | Tsuki | Mazda RX-7 | Stadium |
148 | 0:53.39 | Stickman4 | Nissan 240SX SE | Stadium |
149 | 0:53.41 | KZilla | Mazda RX-7 | Stadium |
150 | 0:53.46 | AGENT6 | Nissan Skyline GT-R V-Spec | Stadium |
151 | 0:53.46 | DarkLocket | Nissan Skyline GT-R V-Spec | Stadium Reverse |
152 | 0:53.53 | potatoking04 | Mazda RX-7 | Stadium |
153 | 0:53.69 | EddieLTU | Nissan Skyline GT-R V-Spec | Stadium |
154 | 0:53.91 | inker | Mazda RX-7 | Stadium |
155 | 0:53.95 | AltZeit | Nissan Skyline GT-R V-Spec | Stadium Reverse |
156 | 0:54.39 | miha | Mazda RX-7 | Stadium |
157 | 0:54.54 | Leo | Nissan Skyline GT-R V-Spec | Stadium |
158 | 0:54.92 | mishqa | Nissan Skyline GT-R V-Spec | Stadium Reverse |
159 | 0:55.22 | kleyf | Mazda RX-7 | Stadium |
160 | 0:55.50 | JohnyKetamin | Honda S2000 | Stadium |
161 | 0:55.57 | xynq | Mitsubishi Eclipse | Stadium |
162 | 0:56.15 | HowlLore | Nissan Skyline GT-R V-Spec | Stadium |
163 | 0:56.40 | drsuxoy2 | Mazda RX-7 | Stadium Reverse |
164 | 0:57.02 | segaspawn1 | Nissan Skyline GT-R V-Spec | Stadium Reverse |
165 | 0:57.19 | ElDominicano | Peugeot 206 GTi | Stadium |
166 | 0:57.42 | Mehkrat | Mitsubishi Eclipse | Stadium |
167 | 1:01.45 | delit1petit | Mazda RX-7 | Stadium Reverse |
168 | 1:05.44 | EjeVika | Dodge Neon | Stadium |
169 | 1:09.40 | MATT | Mazda RX-7 | Stadium |
170 | 1:19.75 | Pixel123 | Mitsubishi Lancer ES | Stadium |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.