Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:41.84 | JuAnChOcNarg | Mazda RX-7 | Terminal |
2 | 0:42.23 | Skeich | Mazda RX-7 | Terminal |
3 | 0:42.34 | HORNOAKA | Acura Integra Type R | Terminal Reverse |
4 | 0:42.45 | Merdok | Mazda RX-7 | Terminal |
5 | 0:42.56 | Sparks | Mazda RX-7 | Terminal |
6 | 0:42.59 | Carter | Mazda RX-7 | Terminal |
7 | 0:42.59 | Slowpoke | Acura Integra Type R | Terminal |
8 | 0:42.70 | (Grave_R) | Acura Integra Type R | Terminal |
9 | 0:42.84 | cNarg | Mazda RX-7 | Terminal |
10 | 0:43.02 | shlatt | Mazda RX-7 | Terminal Reverse |
11 | 0:43.07 | Just4 | Mazda RX-7 | Terminal |
12 | 0:43.10 | Snickers | Acura Integra Type R | Terminal |
13 | 0:43.12 | wild | Mazda RX-7 | Terminal |
14 | 0:43.16 | Redhair | Mazda MX-5 Miata | Terminal |
15 | 0:43.17 | JohnyK | Mazda RX-7 | Terminal |
16 | 0:43.39 | schlatet | Mazda RX-7 | Terminal Reverse |
17 | 0:43.43 | MrSpyrkS | Mazda RX-7 | Terminal |
18 | 0:43.45 | kitty | Mazda RX-7 | Terminal |
19 | 0:43.48 | Jimmy | Mazda RX-7 | Terminal |
20 | 0:43.55 | Dripwalker | Mazda RX-7 | Terminal |
21 | 0:43.62 | Junkman | Mazda RX-7 | Terminal |
22 | 0:43.63 | \(-_-)/%cb%99 | Acura Integra Type R | Terminal |
23 | 0:43.67 | ProxyR | Acura Integra Type R | Terminal Reverse |
24 | 0:43.73 | Tapwata | Mazda MX-5 Miata | Terminal |
25 | 0:43.75 | schlatt | Mazda RX-7 | Terminal |
26 | 0:43.78 | skibber69 | Mazda RX-7 | Terminal |
27 | 0:43.79 | 777 | Mazda RX-7 | Terminal |
28 | 0:43.80 | skipthenoob | Mazda RX-7 | Terminal |
29 | 0:43.82 | BESsThePRO | Mazda RX-7 | Terminal |
30 | 0:43.84 | Melissa | Acura Integra Type R | Terminal Reverse |
31 | 0:43.85 | ScorpioNNN | Acura Integra Type R | Terminal Reverse |
32 | 0:44.06 | bababoi | Mazda RX-7 | Terminal |
33 | 0:44.21 | NeonWave | Dodge Neon | Terminal |
34 | 0:44.29 | X52RUS | Mazda RX-7 | Terminal |
35 | 0:44.39 | Sparky | Acura Integra Type R | Terminal |
36 | 0:44.45 | Amy | Mazda RX-7 | Terminal Reverse |
37 | 0:44.46 | NitrousMafia | Mazda MX-5 Miata | Terminal |
38 | 0:44.50 | Samantha | Acura Integra Type R | Terminal |
39 | 0:44.55 | Shadow | Mazda RX-7 | Terminal |
40 | 0:44.59 | slowman | Mazda RX-7 | Terminal |
41 | 0:44.76 | mixxxu | Mazda RX-7 | Terminal |
42 | 0:44.81 | XxX52RUS | Mazda RX-7 | Terminal |
43 | 0:44.83 | JohnyKetamin | Mazda RX-7 | Terminal |
44 | 0:44.98 | xWEBAIRx | Mazda RX-7 | Terminal |
45 | 0:44.98 | Mixxu | Mazda RX-7 | Terminal Reverse |
46 | 0:45.04 | 59fpsCheater | Mazda MX-5 Miata | Terminal |
47 | 0:45.12 | IntegraNeTop | Nissan 240SX SE | Terminal |
48 | 0:45.13 | Ravage | Mazda RX-7 | Terminal |
49 | 0:45.17 | KHVxVizer | Mazda RX-7 | Terminal |
50 | 0:45.25 | spoof90156 | Mazda RX-7 | Terminal |
51 | 0:45.49 | rBunny | Mazda RX-7 | Terminal |
52 | 0:45.59 | TheCivicGuy | Honda Civic Si | Terminal Reverse |
53 | 0:45.60 | TheRo | Mazda RX-7 | Terminal |
54 | 0:45.67 | spoof21 | Mazda RX-7 | Terminal Reverse |
55 | 0:45.70 | spoof90v2 | Mazda RX-7 | Terminal |
56 | 0:45.71 | chlatt | Mazda RX-7 | Terminal |
57 | 0:45.90 | spoof98 | Mazda RX-7 | Terminal |
58 | 0:45.91 | SkulinTop | Nissan Skyline GT-R V-Spec | Terminal |
59 | 0:46.01 | WSDguy2014 | Mazda RX-7 | Terminal |
60 | 0:46.03 | spoof90 | Mazda RX-7 | Terminal |
61 | 0:46.11 | maxakloniR7 | Mazda RX-7 | Terminal Reverse |
62 | 0:46.12 | spoof45133 | Mazda RX-7 | Terminal |
63 | 0:46.15 | zXIIIzNEROz | Acura Integra Type R | Terminal Reverse |
64 | 0:46.20 | speeed | Acura Integra Type R | Terminal Reverse |
65 | 0:46.23 | Dunne777 | Mazda RX-7 | Terminal Reverse |
66 | 0:46.24 | D1rty | Acura Integra Type R | Terminal Reverse |
67 | 0:46.24 | Squerl | Mazda RX-7 | Terminal Reverse |
68 | 0:46.40 | maxakloniR73 | Mazda RX-7 | Terminal |
69 | 0:46.51 | Kireman901 | Acura Integra Type R | Terminal |
70 | 0:46.51 | speedd | Acura Integra Type R | Terminal Reverse |
71 | 0:46.52 | speed01 | Acura Integra Type R | Terminal |
72 | 0:46.55 | spoof13 | Mazda RX-7 | Terminal |
73 | 0:46.65 | StrimerROHA | Mazda RX-7 | Terminal Reverse |
74 | 0:46.65 | speed00 | Acura Integra Type R | Terminal |
75 | 0:46.65 | Dunne | Mazda RX-7 | Terminal |
76 | 0:46.74 | speeDebil | Acura Integra Type R | Terminal |
77 | 0:46.74 | Epsilon63 | Mazda RX-7 | Terminal |
78 | 0:46.74 | spoof04 | Mazda RX-7 | Terminal |
79 | 0:46.88 | nDVAo | Mazda RX-7 | Terminal |
80 | 0:46.89 | speed02 | Acura Integra Type R | Terminal |
81 | 0:46.94 | Thunder | Mazda MX-5 Miata | Terminal |
82 | 0:47.05 | ZEST | Mazda RX-7 | Terminal |
83 | 0:47.07 | bankaPepsi | Mazda RX-7 | Terminal Reverse |
84 | 0:47.10 | AGENT | Mazda RX-7 | Terminal |
85 | 0:47.13 | maxakloni16 | Mazda RX-7 | Terminal Reverse |
86 | 0:47.34 | xynq | Mazda RX-7 | Terminal Reverse |
87 | 0:47.35 | speed | Acura Integra Type R | Terminal |
88 | 0:47.38 | spoof08 | Mazda RX-7 | Terminal Reverse |
89 | 0:47.38 | asd | Mazda RX-7 | Terminal |
90 | 0:47.39 | Xerenity | Mazda RX-7 | Terminal Reverse |
91 | 0:47.48 | Neett | Mazda RX-7 | Terminal Reverse |
92 | 0:47.75 | v3rt | Mazda RX-7 | Terminal |
93 | 0:47.78 | Dunne177 | Mazda RX-7 | Terminal |
94 | 0:47.78 | 7ndrew | Acura Integra Type R | Terminal Reverse |
95 | 0:47.85 | RiderSynth | Mazda RX-7 | Terminal Reverse |
96 | 0:47.92 | slowguy | Mazda RX-7 | Terminal Reverse |
97 | 0:47.99 | DriveNFS | Mazda MX-5 Miata | Terminal |
98 | 0:48.00 | ivandz | Mazda RX-7 | Terminal |
99 | 0:48.14 | Ghost5of5Rus | Mazda RX-7 | Terminal Reverse |
100 | 0:48.20 | beermaster | Mazda RX-7 | Terminal |
101 | 0:48.27 | ISRxBianca | Acura Integra Type R | Terminal Reverse |
102 | 0:48.29 | Yousuf | Mazda RX-7 | Terminal Reverse |
103 | 0:48.53 | MaxeyRBLX | Mazda RX-7 | Terminal |
104 | 0:48.54 | EastCripss | Mazda RX-7 | Terminal Reverse |
105 | 0:48.57 | SbNrxAline | Mazda RX-7 | Terminal |
106 | 0:48.68 | Matmetm0o | Mazda RX-7 | Terminal |
107 | 0:48.85 | MADdaniel | Mazda RX-7 | Terminal |
108 | 0:49.00 | MNEXANA | Mazda RX-7 | Terminal |
109 | 0:49.12 | J0nny0 | Acura Integra Type R | Terminal Reverse |
110 | 0:49.37 | 3aHyga | Mazda MX-5 Miata | Terminal Reverse |
111 | 0:49.39 | 3aHyga12 | Mazda MX-5 Miata | Terminal Reverse |
112 | 0:49.65 | Tyler4467 | Honda Civic Si | Terminal Reverse |
113 | 0:49.69 | DarkLocket | Mazda MX-5 Miata | Terminal |
114 | 0:49.71 | Deadpool | Mazda RX-7 | Terminal |
115 | 0:49.85 | Lia | Mazda RX-7 | Terminal |
116 | 0:49.93 | VBIVCC | Nissan Skyline GT-R V-Spec | Terminal Reverse |
117 | 0:50.17 | SwoleGallagh | Mazda RX-7 | Terminal Reverse |
118 | 0:50.29 | KZilla | Mazda RX-7 | Terminal |
119 | 0:50.81 | KamelDriver | Mazda RX-7 | Terminal Reverse |
120 | 0:50.98 | kinakojpn | Mazda RX-7 | Terminal |
121 | 0:51.08 | Tsuki | Mazda RX-7 | Terminal Reverse |
122 | 0:51.89 | KZilla42 | Acura RSX Type-S | Terminal |
123 | 0:52.09 | Mephala | Mazda RX-7 | Terminal |
124 | 0:52.55 | Leo | Nissan Skyline GT-R V-Spec | Terminal |
125 | 0:53.25 | 213 | Mazda RX-7 | Terminal Reverse |
126 | 0:53.75 | kukuhahaha | Mazda RX-7 | Terminal |
127 | 0:53.79 | Kia | Acura Integra Type R | Terminal Reverse |
128 | 0:53.91 | Shinobitsu | Nissan 240SX SE | Terminal |
129 | 0:54.54 | inker | Mazda RX-7 | Terminal |
130 | 0:56.12 | AltZeit | Mazda RX-7 | Terminal |
131 | 0:57.01 | delit1petit | Mazda RX-7 | Terminal Reverse |
132 | 1:07.11 | Pixel123 | Mazda RX-7 | Terminal Reverse |
133 | 1:08.56 | bemy | Mazda RX-7 | Terminal Reverse |
134 | 1:09.46 | HowlLore | Nissan 240SX SE | Terminal |
135 | 1:10.81 | MATT | Honda S2000 | Terminal Reverse |
136 | 1:12.27 | EjeVika | Mazda RX-7 | Terminal Reverse |
137 | 1:13.87 | LUKE | Mazda RX-7 | Terminal |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.