Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:37.89 | Skeich | Mazda RX-7 | Lock Up |
2 | 1:37.95 | Just4 | Mazda RX-7 | Lock Up |
3 | 1:39.42 | MrSpyrkS | Mazda RX-7 | Lock Up |
4 | 1:40.25 | Sparks | Mazda RX-7 | To Lock Up |
5 | 1:41.82 | JohnyK | Nissan Skyline GT-R V-Spec | To Lock Up |
6 | 1:46.12 | Ravage | Mazda RX-7 | Lock Up |
7 | 1:46.52 | gonwikspeedy | Mazda RX-7 | Lock Up |
8 | 1:48.69 | bankaPepsi | Mazda RX-7 | Lock Up |
9 | 1:49.25 | xWEBAIRx | Mazda RX-7 | Lock Up |
10 | 1:49.89 | KamelDriver | Mazda RX-7 | Lock Up |
11 | 1:54.20 | Mephala | Mazda RX-7 | To Lock Up |
12 | 1:55.33 | slowguy | Volkswagen Golf GTI | To Lock Up |
13 | 1:55.96 | StarShape29 | Peugeot 206 GTi | To Lock Up |
14 | 1:56.43 | 7ndrew | Acura Integra Type R | To Lock Up |
15 | 1:56.72 | J0nny0 | Acura Integra Type R | To Lock Up |
16 | 1:57.85 | Enyby | Mazda RX-7 | To Lock Up |
17 | 2:00.87 | BVSX | Nissan 240SX SE | To Lock Up |
18 | 2:01.31 | Kiska | Honda S2000 | Lock Up |
19 | 2:04.24 | BCSX | Nissan 240SX SE | To Lock Up |
20 | 2:04.38 | Akimurra | Mazda RX-7 | Lock Up |
21 | 2:09.62 | delit1petit | Mazda RX-7 | To Lock Up |
22 | 2:14.50 | snusenju | Mazda RX-7 | Lock Up |
23 | 2:19.80 | Mehkrat | Honda Civic Si | To Lock Up |
24 | 2:24.32 | HowlLore | Nissan Skyline GT-R V-Spec | To Lock Up |
25 | 2:28.54 | Shadow | Dodge Neon | To Lock Up |
26 | 3:26.61 | Phoenix | Mitsubishi Eclipse | Lock Up |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.