Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:34.90 | N0tDanny | Mazda RX-7 | To Bedard Bridge |
2 | 1:35.52 | Chimera | Toyota Celica GT-S | To Bedard Bridge |
3 | 1:44.44 | DannyCUhh | Honda Civic Si | To Bedard Bridge |
4 | 1:48.02 | Phootle | Dodge Neon | To Bedard Bridge |
5 | 1:50.86 | Maldonado | Dodge Neon | To Bedard Bridge |
6 | 1:53.10 | Ryusei | Mazda RX-7 | Bedard Bridge |
7 | 1:54.21 | studuh | Honda Civic Si | Bedard Bridge |
8 | 2:02.76 | Kisopad | Hyundai Tiburon GT V6 | Bedard Bridge |
9 | 2:07.37 | PR0STITUTA | Hyundai Tiburon GT V6 | To Bedard Bridge |
10 | 2:13.93 | Blenis | Toyota Celica GT-S | Bedard Bridge |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.