Pos | Drift Score | Name | Car Used | Drift Track |
---|---|---|---|---|
1 | 150880 | Ryusei | Mazda RX-7 | Drift Track 6 |
2 | 98077 | DIOCANE | Honda S2000 | Drift Track 6 |
3 | 87974 | PR0STITUTA | Honda S2000 | Drift Track 6 |
4 | 82222 | R1SK | Subaru Impreza 2.5 RS | Drift Track 6 |
5 | 65481 | Blenis | Dodge Neon | Drift Track 6 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.