Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:40.74FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.34 | 183.24 | PIDDxScorpionController: Digital Nation: Virgin Islands (British) Country: Montenegro | 2024-03-04 04:55 | |||
2 | Forward | 0:40.77 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.24 | 182.82 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-08 06:32 | |||
3 | Forward | 0:40.92FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 194.83 | 182.14 | RedhairController: Analog Nation: Germany | 2024-02-29 14:45 | |||
4 | Forward | 0:41.23FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 192.85 | 181.39 | DerMyController: Analog Nation: Germany | 2024-04-05 22:22 | |||
5 | Forward | 0:41.31FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 194.16 | 181.42 | KHVxWARController: Digital Nation: Russia | 2024-02-02 23:18 | |||
6 | Forward | 0:41.62 | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 195.17 | 179.45 | RavageController: Digital Nation: Austria | 2023-09-05 12:11 | |||
7 | Forward | 0:42.12FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 192.22 | 177.19 | anonymousController: Analog Nation: France | 2024-01-21 13:40 | |||
8 | Forward | 0:42.46FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: Off | 190.80 | 175.77 | Niklop1Controller: Digital Nation: Georgia | 2024-05-08 04:21 | |||
9 | Forward | 0:48.01FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 190.17 | 155.29 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:50 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.