Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:41.11FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Performance:
Stability Control: On | 195.27 | 182.29 | YNxSCORPController: Analog Nation: Romania Country: Montenegro | 2024-07-24 11:41 | |||||||||||||||||||||
2 | Forward | 0:41.38FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.76 | 180.61 | SparksController: Digital Nation: Russia | 2024-01-18 03:27 | |||||||||||||||||||||
3 | Forward | 0:41.53 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.53 | 180.44 | CarterController: Analog Nation: Germany | 2023-10-06 14:03 | |||||||||||||||||||||
4 | Forward | 0:41.98FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 188.73 | 178.54 | KHVxWARController: Digital Nation: Russia | 2024-01-07 06:27 | |||||||||||||||||||||
5 | Forward | 0:42.37FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 194.32 | 177.03 | DerMyController: Analog Nation: Germany | 2024-04-05 22:33 | |||||||||||||||||||||
6 | Forward | 0:42.49 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 190.43 | 176.76 | RavageController: Digital Nation: Austria | 2023-09-10 08:09 | |||||||||||||||||||||
7 | Forward | 0:42.57FPS: 144 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 193.45 | 175.78 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:29 | |||||||||||||||||||||
8 | Forward | 0:43.29FPS: 60 | No | Volkswagen Golf GTITJs: Engine, Turbo, Weight Reduction Performance:
Stability Control: Off | 187.64 | 172.65 | TheRoController: Digital Nation: Russia | 2024-10-10 13:23 | |||||||||||||||||||||
9 | Forward | 0:43.62 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.04 | 171.31 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-23 20:27 | |||||||||||||||||||||
10 | Forward | 0:45.50FPS: 60 | No | Volkswagen Golf GTITJs: None Transmission: Manual Stability Control: On | 183.61 | 162.75 | v3rtController: Digital Nation: Ukraine | 2023-12-05 13:58 | |||||||||||||||||||||
11 | Forward | 0:46.71 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 182.78 | 160.08 | SnakeyController: Digital Nation: Germany | 2023-10-08 15:43 | |||||||||||||||||||||
12 | Forward | 0:49.59FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 186.53 | 151.45 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:40 | |||||||||||||||||||||
13 | Forward | 0:49.68FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Performance:
Stability Control: On | 174.90 | 149.33 | someCoolGController: Digital Nation: Portugal | 2024-10-17 13:55 | |||||||||||||||||||||
14 | Forward | 0:54.87 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 176.81 | 136.76 | RedhairController: Analog Nation: Germany | 2023-08-05 19:56 | |||||||||||||||||||||
15 | Forward | 1:09.62FPS: 60 | No | Volkswagen Golf GTITJs: None Transmission: Automatic Stability Control: On | 116.13 | 105.94 | JancaTDIController: Digital Nation: Serbia | 2024-03-24 18:51 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.